Light Heavyweight
“Shogun”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 0:59
| Mauricio Rua | TALE OF THE TAPE | Gian Villante |
|---|
| WWINMay 13, 2016vs Corey AndersonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 31, 2015vs Rogerio NogueiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 7, 2014vs Ovince Saint PreuxKO/TKOROUND 1 / 0:34View bout breakdown ↗ LLOSSMar 22, 2014vs Dan HendersonKO/TKOROUND 3 / 1:31View bout breakdown ↗ WWINDec 5, 2013vs James Te HunaKO/TKOROUND 1 / 1:03View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINDec 8, 2016vs Saparbeg SafarovKO/TKOROUND 2 / 2:54View bout breakdown ↗ LLOSSMar 4, 2016vs Ilir LatifiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 13, 2015vs Anthony PeroshKO/TKOROUND 1 / 2:56View bout breakdown ↗ LLOSSJul 24, 2015vs Tom LawlorKO/TKOROUND 2 / 0:27View bout breakdown ↗ WWINApr 17, 2015vs Corey AndersonKO/TKOROUND 3 / 4:18View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 27–14–1 | MMA record | 17–14–0 |
|---|
| 41 | Age | 37 |
|---|
| 73 in | Height | 75 in |
|---|
| 76 in | Reach | 76 in |
|---|
| 205 lb | Weight | 260.6 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mauricio Rua | FIGHT STATISTICS | Gian Villante |
|---|
| 94 of 173 | Significant strikes | — |
|---|
| 94 of 174 | Total strikes | — |
|---|
| 2 | Knockdowns | — |
|---|
| 2 of 3 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:04 | Control | — |
|---|
| 68 of 140 | Head | — |
|---|
| 16 of 20 | Body | — |
|---|
| 10 of 13 | Leg | — |
|---|
| 94 of 171 | Distance | — |
|---|
| 0 of 2 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round by round
Round 1
| Mauricio Rua | FIGHT STATISTICS | Gian Villante |
|---|
| 39 of 77 | Significant strikes | — |
|---|
| 39 of 77 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 2 of 3 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 28 of 61 | Head | — |
|---|
| 6 of 9 | Body | — |
|---|
| 5 of 7 | Leg | — |
|---|
| 39 of 75 | Distance | — |
|---|
| 0 of 2 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Mauricio Rua | FIGHT STATISTICS | Gian Villante |
|---|
| 38 of 68 | Significant strikes | — |
|---|
| 38 of 69 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:04 | Control | — |
|---|
| 26 of 55 | Head | — |
|---|
| 7 of 7 | Body | — |
|---|
| 5 of 6 | Leg | — |
|---|
| 38 of 68 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 3
| Mauricio Rua | FIGHT STATISTICS | Gian Villante |
|---|
| 17 of 28 | Significant strikes | — |
|---|
| 17 of 28 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:00 | Control | — |
|---|
| 14 of 24 | Head | — |
|---|
| 3 of 4 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 17 of 28 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event