Light Heavyweight
“The Sledgehammer”

Albania
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Ilir Latifi | TALE OF THE TAPE | Gian Villante |
|---|
| WWINJan 16, 2016vs Sean O'ConnellKO/TKOROUND 1 / 0:30View bout breakdown ↗ WWINJul 17, 2015vs Hans StringerKO/TKOROUND 1 / 0:56View bout breakdown ↗ LLOSSOct 3, 2014vs Jan BlachowiczKO/TKOROUND 1 / 1:58View bout breakdown ↗ WWINJul 18, 2014vs Chris DempseyKO/TKOROUND 1 / 2:07View bout breakdown ↗ WWINMar 7, 2014vs Cyrille DiabateSUBROUND 1 / 3:02View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 13, 2015vs Anthony PeroshKO/TKOROUND 1 / 2:56View bout breakdown ↗ LLOSSJul 24, 2015vs Tom LawlorKO/TKOROUND 2 / 0:27View bout breakdown ↗ WWINApr 17, 2015vs Corey AndersonKO/TKOROUND 3 / 4:18View bout breakdown ↗ WWINJun 27, 2014vs Sean O'ConnellS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 22, 2014vs Fabio MaldonadoU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Albania | Country | United States |
|---|
| 17–9–0 | MMA record | 17–14–0 |
|---|
| 40 | Age | 37 |
|---|
| 70 in | Height | 75 in |
|---|
| 73.5 in | Reach | 76 in |
|---|
| 249.5 lb | Weight | 260.6 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ilir Latifi | FIGHT STATISTICS | Gian Villante |
|---|
| 30 of 53 | Significant strikes | — |
|---|
| 36 of 59 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 3 of 12 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 4:37 | Control | — |
|---|
| 21 of 41 | Head | — |
|---|
| 6 of 8 | Body | — |
|---|
| 3 of 4 | Leg | — |
|---|
| 19 of 39 | Distance | — |
|---|
| 8 of 10 | Clinch | — |
|---|
| 3 of 4 | Ground | — |
|---|
Round by round
Round 1
| Ilir Latifi | FIGHT STATISTICS | Gian Villante |
|---|
| 10 of 18 | Significant strikes | — |
|---|
| 13 of 21 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 0 of 5 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:05 | Control | — |
|---|
| 6 of 13 | Head | — |
|---|
| 3 of 3 | Body | — |
|---|
| 1 of 2 | Leg | — |
|---|
| 4 of 11 | Distance | — |
|---|
| 6 of 7 | Clinch | — |
|---|
| 0 of 0 | Ground | — |
|---|
Round 2
| Ilir Latifi | FIGHT STATISTICS | Gian Villante |
|---|
| 10 of 19 | Significant strikes | — |
|---|
| 10 of 19 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 2 of 4 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 1:33 | Control | — |
|---|
| 7 of 15 | Head | — |
|---|
| 1 of 2 | Body | — |
|---|
| 2 of 2 | Leg | — |
|---|
| 6 of 13 | Distance | — |
|---|
| 2 of 3 | Clinch | — |
|---|
| 2 of 3 | Ground | — |
|---|
Round 3
| Ilir Latifi | FIGHT STATISTICS | Gian Villante |
|---|
| 10 of 16 | Significant strikes | — |
|---|
| 13 of 19 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 3 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:59 | Control | — |
|---|
| 8 of 13 | Head | — |
|---|
| 2 of 3 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 9 of 15 | Distance | — |
|---|
| 0 of 0 | Clinch | — |
|---|
| 1 of 1 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event