Light Heavyweight
“Lionheart”

🇺🇸 United States
win VS“Brown Bear”

🇺🇸 United States
lossSUB · ROUND 1 · 2:34
| Anthony Smith | TALE OF THE TAPE | Devin Clark |
|---|
| LLOSSAug 28, 2020vs Aleksandar RakicU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 12, 2020vs Glover TeixeiraKO/TKOROUND 5 / 1:04View bout breakdown ↗ WWINMay 31, 2019vs Alexander GustafssonSUBROUND 4 / 2:38View bout breakdown ↗ LLOSSMar 1, 2019vs Jon JonesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 26, 2018vs Volkan OezdemirSUBROUND 3 / 4:26View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 5, 2020vs Alonzo MenifieldU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 14, 2020vs Dequan TownsendU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 11, 2019vs Ryan SpannSUBROUND 2 / 2:01View bout breakdown ↗ WWINMay 31, 2019vs Darko StosicU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 7, 2018vs Aleksandar RakicKO/TKOROUND 1 / 4:05View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 38–22–0 | MMA record | 14–9–0 |
|---|
| 36 | Age | 33 |
|---|
| 76 in | Height | 72 in |
|---|
| 76 in | Reach | 75 in |
|---|
| 206 lb | Weight | 221 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Smith | FIGHT STATISTICS | Devin Clark |
|---|
| 1 of 4 | Significant strikes | 1 of 3 |
|---|
| 4 of 8 | Total strikes | 27 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:18 | Control | 1:07 |
|---|
| 1 of 4 | Head | 1 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anthony Smith | FIGHT STATISTICS | Devin Clark |
|---|
| 1 of 4 | Significant strikes | 1 of 3 |
|---|
| 4 of 8 | Total strikes | 27 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:18 | Control | 1:07 |
|---|
| 1 of 4 | Head | 1 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 2 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event