Light Heavyweight
“Lionheart”

🇺🇸 United States
win VS“No Time”

🇨🇭 Switzerland
lossSUB · ROUND 3 · 4:26
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Smith | FIGHT STATISTICS | Volkan Oezdemir |
|---|
| 63 of 117 | Significant strikes | 77 of 148 |
|---|
| 67 of 121 | Total strikes | 103 of 175 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:29 | Control | 4:55 |
|---|
| 41 of 88 | Head | 48 of 114 |
|---|
| 16 of 23 | Body | 10 of 12 |
|---|
| 6 of 6 | Leg | 19 of 22 |
|---|
| 48 of 98 | Distance | 45 of 101 |
|---|
| 14 of 18 | Clinch | 9 of 16 |
|---|
| 1 of 1 | Ground | 23 of 31 |
|---|
Round by round
Round 1
| Anthony Smith | FIGHT STATISTICS | Volkan Oezdemir |
|---|
| 26 of 49 | Significant strikes | 27 of 54 |
|---|
| 28 of 51 | Total strikes | 45 of 73 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 1:11 |
|---|
| 12 of 30 | Head | 16 of 40 |
|---|
| 9 of 14 | Body | 3 of 4 |
|---|
| 5 of 5 | Leg | 8 of 10 |
|---|
| 16 of 36 | Distance | 26 of 51 |
|---|
| 10 of 13 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Anthony Smith | FIGHT STATISTICS | Volkan Oezdemir |
|---|
| 9 of 16 | Significant strikes | 30 of 43 |
|---|
| 11 of 18 | Total strikes | 37 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:44 |
|---|
| 8 of 15 | Head | 19 of 30 |
|---|
| 1 of 1 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 6 of 7 |
|---|
| 9 of 16 | Distance | 7 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 23 of 31 |
|---|
Round 3
| Anthony Smith | FIGHT STATISTICS | Volkan Oezdemir |
|---|
| 28 of 52 | Significant strikes | 20 of 51 |
|---|
| 28 of 52 | Total strikes | 21 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:23 | Control | 0:00 |
|---|
| 21 of 43 | Head | 13 of 44 |
|---|
| 6 of 8 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 5 of 5 |
|---|
| 23 of 46 | Distance | 12 of 38 |
|---|
| 4 of 5 | Clinch | 8 of 13 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event