Light Heavyweight
“Superman”

🇺🇸 United States
win VS“Brown Bear”

🇺🇸 United States
lossSUB · ROUND 2 · 2:01
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ryan Spann | FIGHT STATISTICS | Devin Clark |
|---|
| 17 of 48 | Significant strikes | 17 of 37 |
|---|
| 17 of 48 | Total strikes | 22 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 0:38 |
|---|
| 14 of 44 | Head | 8 of 27 |
|---|
| 3 of 4 | Body | 7 of 8 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 8 of 36 | Distance | 11 of 29 |
|---|
| 9 of 12 | Clinch | 6 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ryan Spann | FIGHT STATISTICS | Devin Clark |
|---|
| 6 of 25 | Significant strikes | 10 of 22 |
|---|
| 6 of 25 | Total strikes | 15 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:38 |
|---|
| 3 of 21 | Head | 5 of 16 |
|---|
| 3 of 4 | Body | 4 of 5 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 5 of 24 | Distance | 6 of 17 |
|---|
| 1 of 1 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ryan Spann | FIGHT STATISTICS | Devin Clark |
|---|
| 11 of 23 | Significant strikes | 7 of 15 |
|---|
| 11 of 23 | Total strikes | 7 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 11 of 23 | Head | 3 of 11 |
|---|
| 0 of 0 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 12 | Distance | 5 of 12 |
|---|
| 8 of 11 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event