Light Heavyweight
“Brown Bear”

🇺🇸 United States
win VS“The Prototype”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Devin Clark | FIGHT STATISTICS | Jake Collier |
|---|
| 68 of 105 | Significant strikes | 36 of 72 |
|---|
| 159 of 207 | Total strikes | 52 of 91 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:45 | Control | 2:12 |
|---|
| 42 of 76 | Head | 17 of 48 |
|---|
| 17 of 19 | Body | 11 of 15 |
|---|
| 9 of 10 | Leg | 8 of 9 |
|---|
| 20 of 50 | Distance | 15 of 43 |
|---|
| 11 of 15 | Clinch | 20 of 28 |
|---|
| 37 of 40 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Devin Clark | FIGHT STATISTICS | Jake Collier |
|---|
| 16 of 27 | Significant strikes | 22 of 36 |
|---|
| 44 of 58 | Total strikes | 29 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:05 | Control | 1:26 |
|---|
| 8 of 18 | Head | 8 of 17 |
|---|
| 5 of 6 | Body | 8 of 12 |
|---|
| 3 of 3 | Leg | 6 of 7 |
|---|
| 7 of 16 | Distance | 8 of 16 |
|---|
| 4 of 6 | Clinch | 14 of 20 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Devin Clark | FIGHT STATISTICS | Jake Collier |
|---|
| 19 of 38 | Significant strikes | 11 of 29 |
|---|
| 35 of 55 | Total strikes | 15 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:15 | Control | 0:39 |
|---|
| 10 of 27 | Head | 7 of 25 |
|---|
| 5 of 6 | Body | 2 of 2 |
|---|
| 4 of 5 | Leg | 2 of 2 |
|---|
| 11 of 28 | Distance | 6 of 23 |
|---|
| 6 of 8 | Clinch | 5 of 6 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Devin Clark | FIGHT STATISTICS | Jake Collier |
|---|
| 33 of 40 | Significant strikes | 3 of 7 |
|---|
| 80 of 94 | Total strikes | 8 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:25 | Control | 0:07 |
|---|
| 24 of 31 | Head | 2 of 6 |
|---|
| 7 of 7 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 6 | Distance | 1 of 4 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 30 of 33 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event