Middleweight
“The Prototype”

🇺🇸 United States
win VS“Uda”

🇧🇷 Brazil
lossKO/TKO · ROUND 2 · 1:06
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jake Collier | FIGHT STATISTICS | Alberto Pereira |
|---|
| 27 of 54 | Significant strikes | — |
|---|
| 34 of 61 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 1 of 5 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:37 | Control | — |
|---|
| 21 of 45 | Head | — |
|---|
| 6 of 9 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 12 of 25 | Distance | — |
|---|
| 10 of 19 | Clinch | — |
|---|
| 5 of 10 | Ground | — |
|---|
Round by round
Round 1
| Jake Collier | FIGHT STATISTICS | Alberto Pereira |
|---|
| 14 of 32 | Significant strikes | — |
|---|
| 19 of 37 | Total strikes | — |
|---|
| 0 | Knockdowns | — |
|---|
| 1 of 4 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 2:22 | Control | — |
|---|
| 10 of 26 | Head | — |
|---|
| 4 of 6 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 8 of 17 | Distance | — |
|---|
| 2 of 7 | Clinch | — |
|---|
| 4 of 8 | Ground | — |
|---|
Round 2
| Jake Collier | FIGHT STATISTICS | Alberto Pereira |
|---|
| 13 of 22 | Significant strikes | — |
|---|
| 15 of 24 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 1 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:15 | Control | — |
|---|
| 11 of 19 | Head | — |
|---|
| 2 of 3 | Body | — |
|---|
| 0 of 0 | Leg | — |
|---|
| 4 of 8 | Distance | — |
|---|
| 8 of 12 | Clinch | — |
|---|
| 1 of 2 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event