Middleweight
“The Prototype”

🇺🇸 United States
win VS“Demente”

🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jake Collier | FIGHT STATISTICS | Ricardo Abreu |
|---|
| 67 of 211 | Significant strikes | 47 of 151 |
|---|
| 84 of 232 | Total strikes | 69 of 174 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 3:06 |
|---|
| 36 of 159 | Head | 38 of 136 |
|---|
| 18 of 31 | Body | 5 of 7 |
|---|
| 13 of 21 | Leg | 4 of 8 |
|---|
| 61 of 192 | Distance | 38 of 133 |
|---|
| 6 of 19 | Clinch | 9 of 18 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jake Collier | FIGHT STATISTICS | Ricardo Abreu |
|---|
| 26 of 75 | Significant strikes | 17 of 51 |
|---|
| 28 of 79 | Total strikes | 18 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:18 |
|---|
| 12 of 54 | Head | 15 of 44 |
|---|
| 8 of 12 | Body | 1 of 3 |
|---|
| 6 of 9 | Leg | 1 of 4 |
|---|
| 21 of 61 | Distance | 11 of 36 |
|---|
| 5 of 14 | Clinch | 6 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jake Collier | FIGHT STATISTICS | Ricardo Abreu |
|---|
| 19 of 64 | Significant strikes | 9 of 37 |
|---|
| 21 of 68 | Total strikes | 29 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:30 |
|---|
| 10 of 50 | Head | 5 of 33 |
|---|
| 5 of 8 | Body | 3 of 3 |
|---|
| 4 of 6 | Leg | 1 of 1 |
|---|
| 18 of 59 | Distance | 7 of 35 |
|---|
| 1 of 5 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jake Collier | FIGHT STATISTICS | Ricardo Abreu |
|---|
| 22 of 72 | Significant strikes | 21 of 63 |
|---|
| 35 of 85 | Total strikes | 22 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:18 |
|---|
| 14 of 55 | Head | 18 of 59 |
|---|
| 5 of 11 | Body | 1 of 1 |
|---|
| 3 of 6 | Leg | 2 of 3 |
|---|
| 22 of 72 | Distance | 20 of 62 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event