Light Heavyweight
“Rocket”

🇦🇹 Austria
win VS“Lionheart”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Aleksandar Rakic | TALE OF THE TAPE | Anthony Smith |
|---|
| LLOSSDec 20, 2019vs Volkan OezdemirS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 31, 2019vs Jimi ManuwaKO/TKOROUND 1 / 0:47View bout breakdown ↗ WWINDec 7, 2018vs Devin ClarkKO/TKOROUND 1 / 4:05View bout breakdown ↗ WWINJul 21, 2018vs Justin LedetU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 1, 2017vs Francimar BarrosoU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 12, 2020vs Glover TeixeiraKO/TKOROUND 5 / 1:04View bout breakdown ↗ WWINMay 31, 2019vs Alexander GustafssonSUBROUND 4 / 2:38View bout breakdown ↗ LLOSSMar 1, 2019vs Jon JonesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 26, 2018vs Volkan OezdemirSUBROUND 3 / 4:26View bout breakdown ↗ WWINJul 21, 2018vs Mauricio RuaKO/TKOROUND 1 / 1:29View bout breakdown ↗ |
|---|
| Austria | Country | United States |
|---|
| 15–6–0 | MMA record | 38–22–0 |
|---|
| 34 | Age | 36 |
|---|
| 76 in | Height | 76 in |
|---|
| 78 in | Reach | 76 in |
|---|
| 205 lb | Weight | 206 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aleksandar Rakic | FIGHT STATISTICS | Anthony Smith |
|---|
| 44 of 57 | Significant strikes | 9 of 21 |
|---|
| 141 of 159 | Total strikes | 40 of 53 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 12:14 | Control | 0:36 |
|---|
| 16 of 28 | Head | 5 of 16 |
|---|
| 7 of 8 | Body | 0 of 1 |
|---|
| 21 of 21 | Leg | 4 of 4 |
|---|
| 25 of 34 | Distance | 6 of 14 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 17 of 21 | Ground | 2 of 5 |
|---|
Round by round
Round 1
| Aleksandar Rakic | FIGHT STATISTICS | Anthony Smith |
|---|
| 17 of 21 | Significant strikes | 5 of 11 |
|---|
| 39 of 45 | Total strikes | 13 of 19 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:22 | Control | 0:12 |
|---|
| 5 of 8 | Head | 1 of 6 |
|---|
| 1 of 2 | Body | 0 of 1 |
|---|
| 11 of 11 | Leg | 4 of 4 |
|---|
| 14 of 18 | Distance | 5 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Aleksandar Rakic | FIGHT STATISTICS | Anthony Smith |
|---|
| 9 of 12 | Significant strikes | 4 of 8 |
|---|
| 61 of 65 | Total strikes | 18 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:31 | Control | 0:10 |
|---|
| 5 of 8 | Head | 4 of 8 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 8 | Distance | 1 of 2 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 2 of 3 | Ground | 2 of 5 |
|---|
Round 3
| Aleksandar Rakic | FIGHT STATISTICS | Anthony Smith |
|---|
| 18 of 24 | Significant strikes | 0 of 2 |
|---|
| 41 of 49 | Total strikes | 9 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:21 | Control | 0:14 |
|---|
| 6 of 12 | Head | 0 of 2 |
|---|
| 3 of 3 | Body | 0 of 0 |
|---|
| 9 of 9 | Leg | 0 of 0 |
|---|
| 5 of 8 | Distance | 0 of 2 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 12 of 15 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event