Light Heavyweight

🇷🇺 Russia
win VS“Lionheart”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:09
| Magomed Ankalaev | TALE OF THE TAPE | Anthony Smith |
|---|
| WWINMar 11, 2022vs Thiago SantosU-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 29, 2021vs Volkan OezdemirU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 26, 2021vs Nikita KrylovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 23, 2020vs Ion CutelabaKO/TKOROUND 1 / 4:19View bout breakdown ↗ WWINFeb 28, 2020vs Ion CutelabaKO/TKOROUND 1 / 0:38View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 17, 2021vs Ryan SpannSUBROUND 1 / 3:47View bout breakdown ↗ WWINApr 23, 2021vs Jimmy CruteKO/TKOROUND 1 / 5:00View bout breakdown ↗ WWINNov 27, 2020vs Devin ClarkSUBROUND 1 / 2:34View bout breakdown ↗ LLOSSAug 28, 2020vs Aleksandar RakicU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 12, 2020vs Glover TeixeiraKO/TKOROUND 5 / 1:04View bout breakdown ↗ |
|---|
| Russia | Country | United States |
|---|
| 22–2–1 | MMA record | 38–22–0 |
|---|
| 34 | Age | 36 |
|---|
| 75 in | Height | 76 in |
|---|
| 75 in | Reach | 76 in |
|---|
| 204.5 lb | Weight | 206 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Magomed Ankalaev | FIGHT STATISTICS | Anthony Smith |
|---|
| 46 of 79 | Significant strikes | 18 of 36 |
|---|
| 64 of 102 | Total strikes | 21 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:26 | Control | 0:51 |
|---|
| 31 of 60 | Head | 6 of 21 |
|---|
| 6 of 9 | Body | 5 of 8 |
|---|
| 9 of 10 | Leg | 7 of 7 |
|---|
| 23 of 46 | Distance | 17 of 35 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 22 of 32 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Magomed Ankalaev | FIGHT STATISTICS | Anthony Smith |
|---|
| 20 of 41 | Significant strikes | 13 of 23 |
|---|
| 23 of 48 | Total strikes | 16 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:00 |
|---|
| 9 of 26 | Head | 3 of 11 |
|---|
| 3 of 6 | Body | 4 of 6 |
|---|
| 8 of 9 | Leg | 6 of 6 |
|---|
| 19 of 40 | Distance | 12 of 22 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 1 of 1 |
|---|
Round 2
| Magomed Ankalaev | FIGHT STATISTICS | Anthony Smith |
|---|
| 26 of 38 | Significant strikes | 5 of 13 |
|---|
| 41 of 54 | Total strikes | 5 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:51 | Control | 0:51 |
|---|
| 22 of 34 | Head | 3 of 10 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 4 of 6 | Distance | 5 of 13 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 21 of 31 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event