Heavyweight
“Brown Bear”

🇺🇸 United States
win VS“Nightmare”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 3:21
| Devin Clark | TALE OF THE TAPE | William Knight |
|---|
| LLOSSSep 17, 2021vs Ion CutelabaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 27, 2020vs Anthony SmithSUBROUND 1 / 2:34View bout breakdown ↗ WWINJun 5, 2020vs Alonzo MenifieldU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 14, 2020vs Dequan TownsendU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 11, 2019vs Ryan SpannSUBROUND 2 / 2:01View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSFeb 11, 2022vs Max GrishinU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 3, 2021vs Alonzo MenifieldU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 20, 2021vs Fabio CherantKO/TKOROUND 1 / 3:58View bout breakdown ↗ LLOSSApr 9, 2021vs Da Woon JungU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 25, 2020vs Aleksa CamurU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 14–9–0 | MMA record | 11–5–0 |
|---|
| 33 | Age | 35 |
|---|
| 72 in | Height | 70 in |
|---|
| 75 in | Reach | 73 in |
|---|
| 221 lb | Weight | 206 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Devin Clark | FIGHT STATISTICS | William Knight |
|---|
| 34 of 47 | Significant strikes | 21 of 41 |
|---|
| 125 of 140 | Total strikes | 39 of 59 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:46 | Control | 2:09 |
|---|
| 19 of 30 | Head | 11 of 29 |
|---|
| 5 of 6 | Body | 3 of 3 |
|---|
| 10 of 11 | Leg | 7 of 9 |
|---|
| 25 of 37 | Distance | 16 of 35 |
|---|
| 4 of 5 | Clinch | 5 of 6 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Devin Clark | FIGHT STATISTICS | William Knight |
|---|
| 3 of 9 | Significant strikes | 10 of 18 |
|---|
| 33 of 39 | Total strikes | 19 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:14 | Control | 2:03 |
|---|
| 2 of 8 | Head | 9 of 16 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 3 of 8 | Distance | 6 of 13 |
|---|
| 0 of 1 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Devin Clark | FIGHT STATISTICS | William Knight |
|---|
| 12 of 15 | Significant strikes | 6 of 9 |
|---|
| 63 of 68 | Total strikes | 8 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:13 | Control | 0:06 |
|---|
| 5 of 8 | Head | 2 of 5 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 5 of 5 | Leg | 4 of 4 |
|---|
| 10 of 13 | Distance | 6 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Devin Clark | FIGHT STATISTICS | William Knight |
|---|
| 19 of 23 | Significant strikes | 5 of 14 |
|---|
| 29 of 33 | Total strikes | 12 of 21 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:19 | Control | 0:00 |
|---|
| 12 of 14 | Head | 0 of 8 |
|---|
| 2 of 3 | Body | 3 of 3 |
|---|
| 5 of 6 | Leg | 2 of 3 |
|---|
| 12 of 16 | Distance | 4 of 13 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event