Light Heavyweight
“Nightmare”

🇺🇸 United States
win VS“Atomic”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| William Knight | TALE OF THE TAPE | Alonzo Menifield |
|---|
| WWINAug 20, 2021vs Fabio CherantKO/TKOROUND 1 / 3:58View bout breakdown ↗ LLOSSApr 9, 2021vs Da Woon JungU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 25, 2020vs Aleksa CamurU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 1, 2020vs Cody BrundageKO/TKOROUND 1 / 2:23View bout breakdown ↗ WWINAug 13, 2019vs Herdem AlacabekKO/TKOROUND 3 / 4:34View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 6, 2021vs Ed HermanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 26, 2021vs Fabio CherantSUBROUND 1 / 1:11View bout breakdown ↗ LLOSSSep 4, 2020vs Ovince Saint PreuxKO/TKOROUND 2 / 4:07View bout breakdown ↗ LLOSSJun 5, 2020vs Devin ClarkU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 28, 2019vs Paul CraigKO/TKOROUND 1 / 3:19View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 11–5–0 | MMA record | 19–6–1 |
|---|
| 35 | Age | 39 |
|---|
| 70 in | Height | 72 in |
|---|
| 73 in | Reach | 76 in |
|---|
| 206 lb | Weight | 206 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| William Knight | FIGHT STATISTICS | Alonzo Menifield |
|---|
| 55 of 111 | Significant strikes | 44 of 77 |
|---|
| 82 of 139 | Total strikes | 66 of 99 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:43 | Control | 6:25 |
|---|
| 32 of 82 | Head | 34 of 67 |
|---|
| 14 of 19 | Body | 8 of 8 |
|---|
| 9 of 10 | Leg | 2 of 2 |
|---|
| 38 of 93 | Distance | 44 of 77 |
|---|
| 10 of 10 | Clinch | 0 of 0 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| William Knight | FIGHT STATISTICS | Alonzo Menifield |
|---|
| 19 of 25 | Significant strikes | 6 of 12 |
|---|
| 31 of 37 | Total strikes | 13 of 19 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 0:43 | Control | 3:07 |
|---|
| 10 of 16 | Head | 6 of 12 |
|---|
| 6 of 6 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 6 of 11 | Distance | 6 of 12 |
|---|
| 6 of 6 | Clinch | 0 of 0 |
|---|
| 7 of 8 | Ground | 0 of 0 |
|---|
Round 2
| William Knight | FIGHT STATISTICS | Alonzo Menifield |
|---|
| 17 of 56 | Significant strikes | 30 of 50 |
|---|
| 17 of 56 | Total strikes | 30 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 12 of 47 | Head | 22 of 42 |
|---|
| 3 of 6 | Body | 6 of 6 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 17 of 56 | Distance | 30 of 50 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| William Knight | FIGHT STATISTICS | Alonzo Menifield |
|---|
| 19 of 30 | Significant strikes | 8 of 15 |
|---|
| 34 of 46 | Total strikes | 23 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:18 |
|---|
| 10 of 19 | Head | 6 of 13 |
|---|
| 5 of 7 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 15 of 26 | Distance | 8 of 15 |
|---|
| 4 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event