Bantamweight

🇷🇺 Russia
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 4:40
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Umar Nurmagomedov | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 36 of 51 | Significant strikes | 13 of 24 |
|---|
| 36 of 51 | Total strikes | 14 of 25 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 20 of 32 | Head | 6 of 17 |
|---|
| 12 of 13 | Body | 5 of 5 |
|---|
| 4 of 6 | Leg | 2 of 2 |
|---|
| 35 of 50 | Distance | 10 of 21 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Umar Nurmagomedov | FIGHT STATISTICS | Raoni Barcelos |
|---|
| 36 of 51 | Significant strikes | 13 of 24 |
|---|
| 36 of 51 | Total strikes | 14 of 25 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 20 of 32 | Head | 6 of 17 |
|---|
| 12 of 13 | Body | 5 of 5 |
|---|
| 4 of 6 | Leg | 2 of 2 |
|---|
| 35 of 50 | Distance | 10 of 21 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event