Bantamweight

🇧🇷 Brazil
win VS“5 Star”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raoni Barcelos | FIGHT STATISTICS | Trevin Jones |
|---|
| 73 of 119 | Significant strikes | 11 of 57 |
|---|
| 119 of 171 | Total strikes | 15 of 61 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:07 | Control | 0:00 |
|---|
| 51 of 95 | Head | 5 of 47 |
|---|
| 19 of 21 | Body | 3 of 7 |
|---|
| 3 of 3 | Leg | 3 of 3 |
|---|
| 39 of 75 | Distance | 11 of 56 |
|---|
| 2 of 3 | Clinch | 0 of 1 |
|---|
| 32 of 41 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Raoni Barcelos | FIGHT STATISTICS | Trevin Jones |
|---|
| 14 of 23 | Significant strikes | 4 of 18 |
|---|
| 33 of 43 | Total strikes | 5 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:10 | Control | 0:00 |
|---|
| 8 of 16 | Head | 1 of 12 |
|---|
| 6 of 7 | Body | 0 of 3 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 7 of 15 | Distance | 4 of 17 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 6 of 6 | Ground | 0 of 0 |
|---|
Round 2
| Raoni Barcelos | FIGHT STATISTICS | Trevin Jones |
|---|
| 24 of 40 | Significant strikes | 2 of 12 |
|---|
| 38 of 59 | Total strikes | 3 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:04 | Control | 0:00 |
|---|
| 18 of 34 | Head | 1 of 11 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 10 of 19 | Distance | 2 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 14 of 21 | Ground | 0 of 0 |
|---|
Round 3
| Raoni Barcelos | FIGHT STATISTICS | Trevin Jones |
|---|
| 35 of 56 | Significant strikes | 5 of 27 |
|---|
| 48 of 69 | Total strikes | 7 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:53 | Control | 0:00 |
|---|
| 25 of 45 | Head | 3 of 24 |
|---|
| 9 of 10 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 22 of 41 | Distance | 5 of 27 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 12 of 14 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event