BARE AND BRAWL / MMATatiana Suarez vs Amanda Lemos
Noche UFC
Women's Strawweight

🇺🇸 United States
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Tatiana Suarez | TALE OF THE TAPE | Amanda Lemos |
|---|
| LLOSSFeb 8, 2025vs Zhang WeiliU-DECROUND 5 / 5:00View bout breakdown ↗ WWINAug 4, 2023vs Jessica AndradeSUBROUND 2 / 1:31View bout breakdown ↗ WWINFeb 24, 2023vs Montana De La RosaSUBROUND 2 / 2:51View bout breakdown ↗ WWINJun 7, 2019vs Nina NunesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 7, 2018vs Carla EsparzaKO/TKOROUND 3 / 4:33View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 8, 2025vs Iasmin LucindoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 20, 2024vs Virna JandirobaSubmissionROUND 2 / 4:48View bout breakdown ↗ WWINFeb 16, 2024vs Mackenzie DernU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 18, 2023vs Zhang WeiliU-DECROUND 5 / 5:00View bout breakdown ↗ WWINNov 4, 2022vs Marina RodriguezKO/TKOROUND 3 / 0:54View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 13–1–0 | MMA record | 15–7–1 |
|---|
| 35 | Age | 39 |
|---|
| 65 in | Height | 64 in |
|---|
| 66 in | Reach | 65 in |
|---|
| 115.5 lb | Weight | 115.5 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tatiana Suarez | FIGHT STATISTICS | Amanda Lemos |
|---|
| 20 of 39 | Significant strikes | 23 of 33 |
|---|
| 70 of 91 | Total strikes | 39 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 12 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 9:34 | Control | 0:34 |
|---|
| 1 of 11 | Head | 12 of 21 |
|---|
| 10 of 17 | Body | 4 of 5 |
|---|
| 9 of 11 | Leg | 7 of 7 |
|---|
| 9 of 24 | Distance | 14 of 22 |
|---|
| 11 of 15 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 5 of 7 |
|---|
Round by round
Round 1
| Tatiana Suarez | FIGHT STATISTICS | Amanda Lemos |
|---|
| 7 of 10 | Significant strikes | 5 of 6 |
|---|
| 25 of 30 | Total strikes | 6 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:58 | Control | 0:03 |
|---|
| 0 of 0 | Head | 0 of 0 |
|---|
| 1 of 4 | Body | 4 of 5 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 6 of 9 | Distance | 5 of 6 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tatiana Suarez | FIGHT STATISTICS | Amanda Lemos |
|---|
| 5 of 14 | Significant strikes | 5 of 5 |
|---|
| 27 of 36 | Total strikes | 16 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:00 | Control | 0:00 |
|---|
| 1 of 7 | Head | 1 of 1 |
|---|
| 3 of 5 | Body | 0 of 0 |
|---|
| 1 of 2 | Leg | 4 of 4 |
|---|
| 1 of 6 | Distance | 4 of 4 |
|---|
| 4 of 8 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Tatiana Suarez | FIGHT STATISTICS | Amanda Lemos |
|---|
| 8 of 15 | Significant strikes | 13 of 22 |
|---|
| 18 of 25 | Total strikes | 17 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:36 | Control | 0:31 |
|---|
| 0 of 4 | Head | 11 of 20 |
|---|
| 6 of 8 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 2 of 2 |
|---|
| 2 of 9 | Distance | 5 of 12 |
|---|
| 6 of 6 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 5 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event