Lightweight
“Junior”

🇧🇷 Brazil
win VS“The Hangman”

🇳🇿 New Zealand
lossKO/TKO · ROUND 3 · 2:19
| Edson Barboza | TALE OF THE TAPE | Dan Hooker |
|---|
| LLOSSApr 20, 2018vs Kevin LeeKO/TKOROUND 5 / 2:18View bout breakdown ↗ LLOSSDec 29, 2017vs Khabib NurmagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 10, 2017vs Beneil DariushKO/TKOROUND 2 / 3:35View bout breakdown ↗ WWINJul 22, 2016vs Gilbert MelendezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 22, 2016vs Anthony PettisU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 6, 2018vs Gilbert BurnsKO/TKOROUND 1 / 2:28View bout breakdown ↗ WWINApr 20, 2018vs Jim MillerKO/TKOROUND 1 / 3:00View bout breakdown ↗ WWINDec 29, 2017vs Marc DiakieseSUBROUND 3 / 0:42View bout breakdown ↗ WWINJun 9, 2017vs Ross PearsonKO/TKOROUND 2 / 3:02View bout breakdown ↗ LLOSSNov 25, 2016vs Jason KnightU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | New Zealand |
|---|
| 24–15–0 | MMA record | 24–15–0 |
|---|
| 40 | Age | 36 |
|---|
| 71 in | Height | 72 in |
|---|
| 75 in | Reach | 75 in |
|---|
| 155.5 lb | Weight | 169.7 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Edson Barboza | FIGHT STATISTICS | Dan Hooker |
|---|
| 126 of 226 | Significant strikes | 81 of 204 |
|---|
| 127 of 227 | Total strikes | 111 of 234 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 0:05 |
|---|
| 71 of 160 | Head | 59 of 161 |
|---|
| 36 of 43 | Body | 12 of 29 |
|---|
| 19 of 23 | Leg | 10 of 14 |
|---|
| 117 of 215 | Distance | 78 of 198 |
|---|
| 9 of 11 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Edson Barboza | FIGHT STATISTICS | Dan Hooker |
|---|
| 34 of 73 | Significant strikes | 26 of 75 |
|---|
| 34 of 73 | Total strikes | 26 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 45 | Head | 14 of 51 |
|---|
| 9 of 13 | Body | 4 of 12 |
|---|
| 12 of 15 | Leg | 8 of 12 |
|---|
| 30 of 69 | Distance | 26 of 74 |
|---|
| 4 of 4 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Edson Barboza | FIGHT STATISTICS | Dan Hooker |
|---|
| 63 of 106 | Significant strikes | 40 of 96 |
|---|
| 63 of 106 | Total strikes | 63 of 119 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:12 | Control | 0:04 |
|---|
| 41 of 81 | Head | 32 of 81 |
|---|
| 17 of 19 | Body | 6 of 13 |
|---|
| 5 of 6 | Leg | 2 of 2 |
|---|
| 59 of 102 | Distance | 39 of 94 |
|---|
| 4 of 4 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Edson Barboza | FIGHT STATISTICS | Dan Hooker |
|---|
| 29 of 47 | Significant strikes | 15 of 33 |
|---|
| 30 of 48 | Total strikes | 22 of 40 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 0:01 |
|---|
| 17 of 34 | Head | 13 of 29 |
|---|
| 10 of 11 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 28 of 44 | Distance | 13 of 30 |
|---|
| 1 of 3 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event