BARE AND BRAWL / MMADan Hooker vs Marc Diakiese
UFC 219: Cyborg vs. Holm
Lightweight
“The Hangman”

🇳🇿 New Zealand
win VS“Bonecrusher”

Democratic Republic of the Congo
lossSUB · ROUND 3 · 0:42
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Dan Hooker | FIGHT STATISTICS | Marc Diakiese |
|---|
| 17 of 40 | Significant strikes | 24 of 69 |
|---|
| 24 of 48 | Total strikes | 41 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:14 | Control | 0:23 |
|---|
| 3 of 16 | Head | 9 of 34 |
|---|
| 3 of 10 | Body | 4 of 9 |
|---|
| 11 of 14 | Leg | 11 of 26 |
|---|
| 17 of 40 | Distance | 23 of 68 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Dan Hooker | FIGHT STATISTICS | Marc Diakiese |
|---|
| 7 of 18 | Significant strikes | 6 of 28 |
|---|
| 8 of 19 | Total strikes | 6 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 1 of 6 | Head | 0 of 7 |
|---|
| 2 of 6 | Body | 2 of 5 |
|---|
| 4 of 6 | Leg | 4 of 16 |
|---|
| 7 of 18 | Distance | 6 of 28 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Dan Hooker | FIGHT STATISTICS | Marc Diakiese |
|---|
| 5 of 12 | Significant strikes | 9 of 21 |
|---|
| 11 of 19 | Total strikes | 26 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:56 | Control | 0:19 |
|---|
| 1 of 6 | Head | 3 of 12 |
|---|
| 1 of 3 | Body | 1 of 2 |
|---|
| 3 of 3 | Leg | 5 of 7 |
|---|
| 5 of 12 | Distance | 8 of 20 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Dan Hooker | FIGHT STATISTICS | Marc Diakiese |
|---|
| 5 of 10 | Significant strikes | 9 of 20 |
|---|
| 5 of 10 | Total strikes | 9 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:04 |
|---|
| 1 of 4 | Head | 6 of 15 |
|---|
| 0 of 1 | Body | 1 of 2 |
|---|
| 4 of 5 | Leg | 2 of 3 |
|---|
| 5 of 10 | Distance | 9 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event