Lightweight
“Junior”

🇧🇷 Brazil
win VS“Showtime”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Edson Barboza | TALE OF THE TAPE | Anthony Pettis |
|---|
| LLOSSDec 10, 2015vs Tony FergusonSUBROUND 2 / 2:54View bout breakdown ↗ WWINJul 24, 2015vs Paul FelderU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 21, 2015vs Michael JohnsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 21, 2014vs King GreenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 15, 2014vs Evan DunhamKO/TKOROUND 1 / 3:06View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 16, 2016vs Eddie AlvarezS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 13, 2015vs Rafael Dos AnjosU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 5, 2014vs Gilbert MelendezSUBROUND 2 / 1:53View bout breakdown ↗ WWINAug 30, 2013vs Benson HendersonSUBROUND 1 / 4:41View bout breakdown ↗ WWINJan 25, 2013vs Donald CerroneKO/TKOROUND 1 / 2:35View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 24–15–0 | MMA record | 24–10–0 |
|---|
| 40 | Age | 36 |
|---|
| 71 in | Height | 70 in |
|---|
| 75 in | Reach | 72.5 in |
|---|
| 155.5 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Edson Barboza | FIGHT STATISTICS | Anthony Pettis |
|---|
| 73 of 164 | Significant strikes | 48 of 131 |
|---|
| 73 of 164 | Total strikes | 48 of 131 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 27 of 101 | Head | 35 of 116 |
|---|
| 15 of 26 | Body | 5 of 7 |
|---|
| 31 of 37 | Leg | 8 of 8 |
|---|
| 73 of 163 | Distance | 48 of 131 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Edson Barboza | FIGHT STATISTICS | Anthony Pettis |
|---|
| 20 of 45 | Significant strikes | 14 of 34 |
|---|
| 20 of 45 | Total strikes | 14 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 28 | Head | 10 of 30 |
|---|
| 4 of 7 | Body | 0 of 0 |
|---|
| 8 of 10 | Leg | 4 of 4 |
|---|
| 20 of 44 | Distance | 14 of 34 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Edson Barboza | FIGHT STATISTICS | Anthony Pettis |
|---|
| 22 of 57 | Significant strikes | 22 of 50 |
|---|
| 22 of 57 | Total strikes | 22 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 36 | Head | 18 of 46 |
|---|
| 8 of 13 | Body | 4 of 4 |
|---|
| 5 of 8 | Leg | 0 of 0 |
|---|
| 22 of 57 | Distance | 22 of 50 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Edson Barboza | FIGHT STATISTICS | Anthony Pettis |
|---|
| 31 of 62 | Significant strikes | 12 of 47 |
|---|
| 31 of 62 | Total strikes | 12 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 37 | Head | 7 of 40 |
|---|
| 3 of 6 | Body | 1 of 3 |
|---|
| 18 of 19 | Leg | 4 of 4 |
|---|
| 31 of 62 | Distance | 12 of 47 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event