Lightweight
“Showtime”

🇺🇸 United States
win VS“El Niño”

🇺🇸 United States
lossSUB · ROUND 2 · 1:53
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Pettis | FIGHT STATISTICS | Gilbert Melendez |
|---|
| 30 of 58 | Significant strikes | 27 of 78 |
|---|
| 43 of 71 | Total strikes | 59 of 119 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 8 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:03 | Control | 4:21 |
|---|
| 26 of 53 | Head | 16 of 62 |
|---|
| 3 of 4 | Body | 10 of 14 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 27 of 53 | Distance | 15 of 60 |
|---|
| 3 of 5 | Clinch | 10 of 16 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Anthony Pettis | FIGHT STATISTICS | Gilbert Melendez |
|---|
| 15 of 29 | Significant strikes | 19 of 43 |
|---|
| 22 of 36 | Total strikes | 49 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:43 |
|---|
| 12 of 25 | Head | 12 of 35 |
|---|
| 2 of 3 | Body | 6 of 6 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 14 of 28 | Distance | 11 of 34 |
|---|
| 1 of 1 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| Anthony Pettis | FIGHT STATISTICS | Gilbert Melendez |
|---|
| 15 of 29 | Significant strikes | 8 of 35 |
|---|
| 21 of 35 | Total strikes | 10 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:03 | Control | 0:38 |
|---|
| 14 of 28 | Head | 4 of 27 |
|---|
| 1 of 1 | Body | 4 of 8 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 13 of 25 | Distance | 4 of 26 |
|---|
| 2 of 4 | Clinch | 4 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event