Lightweight
“Showtime”

🇺🇸 United States
win VS“Smooth”

🇺🇸 United States
lossSUB · ROUND 1 · 4:41
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anthony Pettis | FIGHT STATISTICS | Benson Henderson |
|---|
| 9 of 16 | Significant strikes | 11 of 16 |
|---|
| 10 of 17 | Total strikes | 26 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:07 |
|---|
| 3 of 9 | Head | 3 of 8 |
|---|
| 6 of 7 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 9 of 16 | Distance | 4 of 9 |
|---|
| 0 of 0 | Clinch | 6 of 6 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Anthony Pettis | FIGHT STATISTICS | Benson Henderson |
|---|
| 9 of 16 | Significant strikes | 11 of 16 |
|---|
| 10 of 17 | Total strikes | 26 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:07 |
|---|
| 3 of 9 | Head | 3 of 8 |
|---|
| 6 of 7 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 9 of 16 | Distance | 4 of 9 |
|---|
| 0 of 0 | Clinch | 6 of 6 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event