Lightweight
“The Menace”

🇺🇸 United States
win VS“Junior”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
| Michael Johnson | TALE OF THE TAPE | Edson Barboza |
|---|
| WWINMar 7, 2014vs Melvin GuillardU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 27, 2013vs Gleison TibauKO/TKOROUND 2 / 1:32View bout breakdown ↗ WWINAug 16, 2013vs Joe LauzonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 5, 2013vs Reza MadadiSUBROUND 3 / 1:33View bout breakdown ↗ LLOSSDec 28, 2012vs Myles JuryU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 21, 2014vs King GreenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 15, 2014vs Evan DunhamKO/TKOROUND 1 / 3:06View bout breakdown ↗ LLOSSApr 18, 2014vs Donald CerroneSUBROUND 1 / 3:15View bout breakdown ↗ WWINDec 13, 2013vs Danny CastilloM-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 5, 2013vs Rafaello OliveiraKO/TKOROUND 2 / 1:44View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 25–20–0 | MMA record | 24–15–0 |
|---|
| 40 | Age | 40 |
|---|
| 70 in | Height | 71 in |
|---|
| 73.5 in | Reach | 75 in |
|---|
| 168 lb | Weight | 155.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michael Johnson | FIGHT STATISTICS | Edson Barboza |
|---|
| 38 of 187 | Significant strikes | 31 of 98 |
|---|
| 43 of 192 | Total strikes | 31 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 0:00 |
|---|
| 27 of 157 | Head | 15 of 70 |
|---|
| 4 of 19 | Body | 16 of 25 |
|---|
| 7 of 11 | Leg | 0 of 3 |
|---|
| 36 of 182 | Distance | 31 of 97 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Michael Johnson | FIGHT STATISTICS | Edson Barboza |
|---|
| 14 of 73 | Significant strikes | 13 of 33 |
|---|
| 14 of 73 | Total strikes | 13 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 10 of 61 | Head | 5 of 18 |
|---|
| 1 of 7 | Body | 8 of 12 |
|---|
| 3 of 5 | Leg | 0 of 3 |
|---|
| 14 of 72 | Distance | 13 of 33 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Michael Johnson | FIGHT STATISTICS | Edson Barboza |
|---|
| 14 of 60 | Significant strikes | 7 of 33 |
|---|
| 16 of 62 | Total strikes | 7 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:35 | Control | 0:00 |
|---|
| 11 of 53 | Head | 4 of 26 |
|---|
| 1 of 5 | Body | 3 of 7 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 14 of 59 | Distance | 7 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Michael Johnson | FIGHT STATISTICS | Edson Barboza |
|---|
| 10 of 54 | Significant strikes | 11 of 32 |
|---|
| 13 of 57 | Total strikes | 11 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 6 of 43 | Head | 6 of 26 |
|---|
| 2 of 7 | Body | 5 of 6 |
|---|
| 2 of 4 | Leg | 0 of 0 |
|---|
| 8 of 51 | Distance | 11 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event