Welterweight
“The Monsoon”

🇺🇸 United States
win VS“Doomsday”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:17
| Lorenz Larkin | TALE OF THE TAPE | John Howard |
|---|
| LLOSSAug 29, 2014vs Derek BrunsonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 9, 2014vs Constantinos PhilippouKO/TKOROUND 1 / 3:47View bout breakdown ↗ LLOSSJan 14, 2014vs Brad TavaresU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 5, 2013vs Chris CamozziU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 19, 2013vs Francis CarmontU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSSep 26, 2014vs Brian EbersoleS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 10, 2014vs Ryan LaFlareU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 27, 2013vs Siyar BahadurzadaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 16, 2013vs Uriah HallS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 25, 2011vs Matt BrownU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–6–0 | MMA record | 24–13–0 |
|---|
| 36 | Age | 40 |
|---|
| 71 in | Height | 67 in |
|---|
| 72 in | Reach | 71 in |
|---|
| 170.8 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Lorenz Larkin | FIGHT STATISTICS | John Howard |
|---|
| 29 of 50 | Significant strikes | 10 of 15 |
|---|
| 29 of 50 | Total strikes | 10 of 15 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:30 |
|---|
| 24 of 44 | Head | 0 of 4 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 10 of 11 |
|---|
| 17 of 37 | Distance | 7 of 12 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 10 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Lorenz Larkin | FIGHT STATISTICS | John Howard |
|---|
| 29 of 50 | Significant strikes | 10 of 15 |
|---|
| 29 of 50 | Total strikes | 10 of 15 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 0:30 |
|---|
| 24 of 44 | Head | 0 of 4 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 3 of 3 | Leg | 10 of 11 |
|---|
| 17 of 37 | Distance | 7 of 12 |
|---|
| 2 of 3 | Clinch | 3 of 3 |
|---|
| 10 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event