Welterweight
“Bad Boy”

🇺🇸 United States
win VS“Doomsday”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Brian Ebersole | TALE OF THE TAPE | John Howard |
|---|
| LLOSSNov 15, 2013vs Rick StoryU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 20, 2012vs James HeadS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 21, 2012vs TJ WaldburgerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 9, 2011vs Claude PatrickS-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 5, 2011vs Dennis HallmanKO/TKOROUND 1 / 4:28View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 10, 2014vs Ryan LaFlareU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 27, 2013vs Siyar BahadurzadaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 16, 2013vs Uriah HallS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 25, 2011vs Matt BrownU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 10, 2010vs Thiago AlvesU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 51–18–1 | MMA record | 24–13–0 |
|---|
| 42 | Age | 40 |
|---|
| 72 in | Height | 67 in |
|---|
| 73 in | Reach | 71 in |
|---|
| 170.5 lb | Weight | 170 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brian Ebersole | FIGHT STATISTICS | John Howard |
|---|
| 49 of 94 | Significant strikes | 42 of 66 |
|---|
| 104 of 156 | Total strikes | 97 of 128 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:15 | Control | 4:06 |
|---|
| 21 of 53 | Head | 19 of 40 |
|---|
| 7 of 14 | Body | 8 of 10 |
|---|
| 21 of 27 | Leg | 15 of 16 |
|---|
| 32 of 72 | Distance | 26 of 40 |
|---|
| 13 of 18 | Clinch | 16 of 26 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Brian Ebersole | FIGHT STATISTICS | John Howard |
|---|
| 17 of 24 | Significant strikes | 7 of 15 |
|---|
| 31 of 43 | Total strikes | 13 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:00 | Control | 0:03 |
|---|
| 4 of 10 | Head | 3 of 10 |
|---|
| 2 of 2 | Body | 0 of 1 |
|---|
| 11 of 12 | Leg | 4 of 4 |
|---|
| 8 of 14 | Distance | 3 of 5 |
|---|
| 6 of 7 | Clinch | 4 of 10 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Brian Ebersole | FIGHT STATISTICS | John Howard |
|---|
| 4 of 12 | Significant strikes | 6 of 12 |
|---|
| 33 of 43 | Total strikes | 38 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:15 | Control | 3:07 |
|---|
| 3 of 7 | Head | 3 of 8 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 4 | Leg | 3 of 4 |
|---|
| 3 of 10 | Distance | 6 of 12 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Brian Ebersole | FIGHT STATISTICS | John Howard |
|---|
| 28 of 58 | Significant strikes | 29 of 39 |
|---|
| 40 of 70 | Total strikes | 46 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:56 |
|---|
| 14 of 36 | Head | 13 of 22 |
|---|
| 5 of 11 | Body | 8 of 9 |
|---|
| 9 of 11 | Leg | 8 of 8 |
|---|
| 21 of 48 | Distance | 17 of 23 |
|---|
| 7 of 10 | Clinch | 12 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event