Welterweight
“Doomsday”

🇺🇸 United States
win VS“The Great”

Afghanistan
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| John Howard | FIGHT STATISTICS | Siyar Bahadurzada |
|---|
| 47 of 89 | Significant strikes | 44 of 120 |
|---|
| 112 of 159 | Total strikes | 83 of 162 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 15 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:54 | Control | 1:54 |
|---|
| 28 of 65 | Head | 21 of 83 |
|---|
| 10 of 15 | Body | 17 of 25 |
|---|
| 9 of 9 | Leg | 6 of 12 |
|---|
| 18 of 38 | Distance | 22 of 84 |
|---|
| 22 of 42 | Clinch | 22 of 36 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| John Howard | FIGHT STATISTICS | Siyar Bahadurzada |
|---|
| 9 of 25 | Significant strikes | 16 of 50 |
|---|
| 27 of 44 | Total strikes | 24 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 0:34 |
|---|
| 1 of 14 | Head | 7 of 34 |
|---|
| 4 of 7 | Body | 6 of 9 |
|---|
| 4 of 4 | Leg | 3 of 7 |
|---|
| 3 of 15 | Distance | 8 of 40 |
|---|
| 6 of 10 | Clinch | 8 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| John Howard | FIGHT STATISTICS | Siyar Bahadurzada |
|---|
| 18 of 37 | Significant strikes | 23 of 52 |
|---|
| 36 of 57 | Total strikes | 34 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 1:20 |
|---|
| 12 of 29 | Head | 10 of 33 |
|---|
| 3 of 5 | Body | 10 of 14 |
|---|
| 3 of 3 | Leg | 3 of 5 |
|---|
| 9 of 16 | Distance | 11 of 31 |
|---|
| 9 of 21 | Clinch | 12 of 21 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| John Howard | FIGHT STATISTICS | Siyar Bahadurzada |
|---|
| 20 of 27 | Significant strikes | 5 of 18 |
|---|
| 49 of 58 | Total strikes | 25 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:29 | Control | 0:00 |
|---|
| 15 of 22 | Head | 4 of 16 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 6 of 7 | Distance | 3 of 13 |
|---|
| 7 of 11 | Clinch | 2 of 5 |
|---|
| 7 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event