Welterweight
“Bad Boy”

🇺🇸 United States
win VS“The Modern Day Warrior”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brian Ebersole | FIGHT STATISTICS | TJ Waldburger |
|---|
| 39 of 59 | Significant strikes | 18 of 41 |
|---|
| 90 of 118 | Total strikes | 33 of 59 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 5 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 4 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:16 | Control | 1:45 |
|---|
| 29 of 42 | Head | 9 of 31 |
|---|
| 6 of 11 | Body | 6 of 7 |
|---|
| 4 of 6 | Leg | 3 of 3 |
|---|
| 14 of 29 | Distance | 13 of 35 |
|---|
| 6 of 8 | Clinch | 4 of 5 |
|---|
| 19 of 22 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Brian Ebersole | FIGHT STATISTICS | TJ Waldburger |
|---|
| 15 of 26 | Significant strikes | 13 of 25 |
|---|
| 15 of 26 | Total strikes | 23 of 35 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:37 | Control | 1:17 |
|---|
| 9 of 16 | Head | 6 of 18 |
|---|
| 4 of 6 | Body | 5 of 5 |
|---|
| 2 of 4 | Leg | 2 of 2 |
|---|
| 10 of 20 | Distance | 9 of 21 |
|---|
| 5 of 6 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Brian Ebersole | FIGHT STATISTICS | TJ Waldburger |
|---|
| 14 of 18 | Significant strikes | 1 of 4 |
|---|
| 40 of 47 | Total strikes | 2 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:12 | Control | 0:28 |
|---|
| 14 of 18 | Head | 1 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 14 of 17 | Ground | 0 of 0 |
|---|
Round 3
| Brian Ebersole | FIGHT STATISTICS | TJ Waldburger |
|---|
| 10 of 15 | Significant strikes | 4 of 12 |
|---|
| 35 of 45 | Total strikes | 8 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:27 | Control | 0:00 |
|---|
| 6 of 8 | Head | 2 of 9 |
|---|
| 2 of 5 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 4 of 8 | Distance | 3 of 10 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event