Middleweight

win VS“The Monsoon”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:47
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| constantinos-philippou | FIGHT STATISTICS | Lorenz Larkin |
|---|
| 15 of 44 | Significant strikes | 16 of 30 |
|---|
| 31 of 63 | Total strikes | 19 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 0:00 |
|---|
| 9 of 30 | Head | 8 of 21 |
|---|
| 2 of 7 | Body | 2 of 3 |
|---|
| 4 of 7 | Leg | 6 of 6 |
|---|
| 11 of 39 | Distance | 11 of 23 |
|---|
| 3 of 4 | Clinch | 5 of 7 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| constantinos-philippou | FIGHT STATISTICS | Lorenz Larkin |
|---|
| 15 of 44 | Significant strikes | 16 of 30 |
|---|
| 31 of 63 | Total strikes | 19 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 0:00 |
|---|
| 9 of 30 | Head | 8 of 21 |
|---|
| 2 of 7 | Body | 2 of 3 |
|---|
| 4 of 7 | Leg | 6 of 6 |
|---|
| 11 of 39 | Distance | 11 of 23 |
|---|
| 3 of 4 | Clinch | 5 of 7 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event