Middleweight

win VS
🇯🇵 Japan
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| constantinos-philippou | FIGHT STATISTICS | Riki Fukuda |
|---|
| 42 of 162 | Significant strikes | 44 of 97 |
|---|
| 53 of 173 | Total strikes | 61 of 114 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 1:56 |
|---|
| 37 of 154 | Head | 20 of 68 |
|---|
| 5 of 8 | Body | 6 of 9 |
|---|
| 0 of 0 | Leg | 18 of 20 |
|---|
| 40 of 158 | Distance | 43 of 94 |
|---|
| 2 of 4 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| constantinos-philippou | FIGHT STATISTICS | Riki Fukuda |
|---|
| 6 of 37 | Significant strikes | 12 of 25 |
|---|
| 13 of 44 | Total strikes | 16 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:55 |
|---|
| 5 of 35 | Head | 5 of 15 |
|---|
| 1 of 2 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 6 of 8 |
|---|
| 5 of 36 | Distance | 12 of 25 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| constantinos-philippou | FIGHT STATISTICS | Riki Fukuda |
|---|
| 20 of 64 | Significant strikes | 20 of 33 |
|---|
| 23 of 67 | Total strikes | 26 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:24 |
|---|
| 19 of 62 | Head | 8 of 21 |
|---|
| 1 of 2 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 9 of 9 |
|---|
| 19 of 61 | Distance | 19 of 31 |
|---|
| 1 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| constantinos-philippou | FIGHT STATISTICS | Riki Fukuda |
|---|
| 16 of 61 | Significant strikes | 12 of 39 |
|---|
| 17 of 62 | Total strikes | 19 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:37 |
|---|
| 13 of 57 | Head | 7 of 32 |
|---|
| 3 of 4 | Body | 2 of 4 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 16 of 61 | Distance | 12 of 38 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event