Women's Bantamweight
“Rocky”

🇺🇸 United States
win VS“The Belizean Bruiser”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Raquel Pennington | TALE OF THE TAPE | Marion Reneau |
|---|
| LLOSSJan 17, 2020vs Holly HolmU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 19, 2019vs Irene AldanaS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 9, 2018vs Germaine de RandamieU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 11, 2018vs Amanda NunesKO/TKOROUND 5 / 2:36View bout breakdown ↗ WWINNov 11, 2016vs Miesha TateU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 8, 2019vs Yana SantosU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 13, 2018vs Cat ZinganoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 23, 2018vs Sara McMannSUBROUND 2 / 3:40View bout breakdown ↗ WWINSep 1, 2017vs Talita BernardoKO/TKOROUND 3 / 4:54View bout breakdown ↗ DDRAWMar 10, 2017vs Bethe CorreiaM-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–10–0 | MMA record | 9–8–1 |
|---|
| 38 | Age | 46 |
|---|
| 67 in | Height | 66 in |
|---|
| 67.5 in | Reach | 68 in |
|---|
| 135 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raquel Pennington | FIGHT STATISTICS | Marion Reneau |
|---|
| 107 of 154 | Significant strikes | 46 of 117 |
|---|
| 118 of 165 | Total strikes | 81 of 154 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 5:29 | Control | 3:48 |
|---|
| 54 of 97 | Head | 20 of 85 |
|---|
| 46 of 50 | Body | 20 of 25 |
|---|
| 7 of 7 | Leg | 6 of 7 |
|---|
| 51 of 93 | Distance | 22 of 84 |
|---|
| 52 of 56 | Clinch | 24 of 33 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Raquel Pennington | FIGHT STATISTICS | Marion Reneau |
|---|
| 23 of 36 | Significant strikes | 17 of 52 |
|---|
| 25 of 38 | Total strikes | 24 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:24 | Control | 1:19 |
|---|
| 9 of 22 | Head | 8 of 39 |
|---|
| 12 of 12 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 11 of 23 | Distance | 7 of 37 |
|---|
| 12 of 13 | Clinch | 10 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Raquel Pennington | FIGHT STATISTICS | Marion Reneau |
|---|
| 37 of 50 | Significant strikes | 13 of 29 |
|---|
| 41 of 54 | Total strikes | 35 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:15 | Control | 1:38 |
|---|
| 15 of 27 | Head | 5 of 21 |
|---|
| 20 of 21 | Body | 6 of 6 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 14 of 24 | Distance | 3 of 15 |
|---|
| 19 of 21 | Clinch | 10 of 14 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Raquel Pennington | FIGHT STATISTICS | Marion Reneau |
|---|
| 47 of 68 | Significant strikes | 16 of 36 |
|---|
| 52 of 73 | Total strikes | 22 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 0:51 |
|---|
| 30 of 48 | Head | 7 of 25 |
|---|
| 14 of 17 | Body | 8 of 10 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 26 of 46 | Distance | 12 of 32 |
|---|
| 21 of 22 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event