Women's Bantamweight
“Rocky”

🇺🇸 United States
win VS
🇲🇽 Mexico
lossS-DEC · ROUND 3 · 5:00
| Raquel Pennington | TALE OF THE TAPE | Irene Aldana |
|---|
| LLOSSNov 9, 2018vs Germaine de RandamieU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 11, 2018vs Amanda NunesKO/TKOROUND 5 / 2:36View bout breakdown ↗ WWINNov 11, 2016vs Miesha TateU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 19, 2016vs Elizabeth PhillipsU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 15, 2016vs Bethe CorreiaS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 10, 2019vs Bethe CorreiaSUBROUND 3 / 3:24View bout breakdown ↗ WWINSep 7, 2018vs Lucie PudilovaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 13, 2018vs Talita BernardoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 7, 2017vs Katlyn CerminaraS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 16, 2016vs Leslie SmithU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Mexico |
|---|
| 16–10–0 | MMA record | 15–8–0 |
|---|
| 38 | Age | 38 |
|---|
| 67 in | Height | 69 in |
|---|
| 67.5 in | Reach | 68.5 in |
|---|
| 135 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raquel Pennington | FIGHT STATISTICS | Irene Aldana |
|---|
| 47 of 137 | Significant strikes | 52 of 184 |
|---|
| 86 of 181 | Total strikes | 75 of 208 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:29 | Control | 0:02 |
|---|
| 29 of 108 | Head | 32 of 139 |
|---|
| 9 of 20 | Body | 10 of 27 |
|---|
| 9 of 9 | Leg | 10 of 18 |
|---|
| 41 of 130 | Distance | 46 of 177 |
|---|
| 2 of 3 | Clinch | 6 of 7 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Raquel Pennington | FIGHT STATISTICS | Irene Aldana |
|---|
| 16 of 59 | Significant strikes | 21 of 98 |
|---|
| 16 of 59 | Total strikes | 21 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 6 of 43 | Head | 12 of 72 |
|---|
| 5 of 11 | Body | 3 of 13 |
|---|
| 5 of 5 | Leg | 6 of 13 |
|---|
| 16 of 59 | Distance | 21 of 98 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Raquel Pennington | FIGHT STATISTICS | Irene Aldana |
|---|
| 24 of 62 | Significant strikes | 25 of 69 |
|---|
| 29 of 68 | Total strikes | 42 of 87 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:02 |
|---|
| 19 of 53 | Head | 16 of 55 |
|---|
| 2 of 6 | Body | 6 of 10 |
|---|
| 3 of 3 | Leg | 3 of 4 |
|---|
| 22 of 60 | Distance | 19 of 62 |
|---|
| 2 of 2 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Raquel Pennington | FIGHT STATISTICS | Irene Aldana |
|---|
| 7 of 16 | Significant strikes | 6 of 17 |
|---|
| 41 of 54 | Total strikes | 12 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:59 | Control | 0:00 |
|---|
| 4 of 12 | Head | 4 of 12 |
|---|
| 2 of 3 | Body | 1 of 4 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 3 of 11 | Distance | 6 of 17 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event