Women's Bantamweight

🇲🇽 Mexico
win VS“Pitbull”

🇧🇷 Brazil
lossSUB · ROUND 3 · 3:24
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Irene Aldana | FIGHT STATISTICS | Bethe Correia |
|---|
| 83 of 247 | Significant strikes | 81 of 196 |
|---|
| 84 of 248 | Total strikes | 81 of 196 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:10 | Control | 0:15 |
|---|
| 67 of 224 | Head | 43 of 141 |
|---|
| 11 of 17 | Body | 18 of 32 |
|---|
| 5 of 6 | Leg | 20 of 23 |
|---|
| 80 of 243 | Distance | 80 of 195 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Irene Aldana | FIGHT STATISTICS | Bethe Correia |
|---|
| 21 of 81 | Significant strikes | 16 of 49 |
|---|
| 22 of 82 | Total strikes | 16 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 78 | Head | 7 of 35 |
|---|
| 1 of 1 | Body | 6 of 10 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 21 of 81 | Distance | 16 of 49 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Irene Aldana | FIGHT STATISTICS | Bethe Correia |
|---|
| 31 of 96 | Significant strikes | 39 of 82 |
|---|
| 31 of 96 | Total strikes | 39 of 82 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:13 |
|---|
| 23 of 83 | Head | 20 of 57 |
|---|
| 6 of 10 | Body | 11 of 16 |
|---|
| 2 of 3 | Leg | 8 of 9 |
|---|
| 28 of 93 | Distance | 38 of 81 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Irene Aldana | FIGHT STATISTICS | Bethe Correia |
|---|
| 31 of 70 | Significant strikes | 26 of 65 |
|---|
| 31 of 70 | Total strikes | 26 of 65 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:02 |
|---|
| 26 of 63 | Head | 16 of 49 |
|---|
| 4 of 6 | Body | 1 of 6 |
|---|
| 1 of 1 | Leg | 9 of 10 |
|---|
| 31 of 69 | Distance | 26 of 65 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event