Women's Bantamweight
“Blonde Fighter”

🇺🇸 United States
win VS
🇲🇽 Mexico
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Katlyn Cerminara | FIGHT STATISTICS | Irene Aldana |
|---|
| 105 of 273 | Significant strikes | 84 of 223 |
|---|
| 106 of 274 | Total strikes | 85 of 224 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 11 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 47 of 185 | Head | 47 of 169 |
|---|
| 27 of 51 | Body | 9 of 14 |
|---|
| 31 of 37 | Leg | 28 of 40 |
|---|
| 100 of 263 | Distance | 78 of 211 |
|---|
| 5 of 10 | Clinch | 6 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Katlyn Cerminara | FIGHT STATISTICS | Irene Aldana |
|---|
| 25 of 79 | Significant strikes | 17 of 59 |
|---|
| 26 of 80 | Total strikes | 18 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:00 |
|---|
| 9 of 51 | Head | 9 of 47 |
|---|
| 10 of 19 | Body | 2 of 2 |
|---|
| 6 of 9 | Leg | 6 of 10 |
|---|
| 24 of 78 | Distance | 17 of 58 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Katlyn Cerminara | FIGHT STATISTICS | Irene Aldana |
|---|
| 30 of 76 | Significant strikes | 28 of 70 |
|---|
| 30 of 76 | Total strikes | 28 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:00 |
|---|
| 13 of 55 | Head | 14 of 49 |
|---|
| 8 of 12 | Body | 2 of 3 |
|---|
| 9 of 9 | Leg | 12 of 18 |
|---|
| 27 of 70 | Distance | 25 of 66 |
|---|
| 3 of 6 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Katlyn Cerminara | FIGHT STATISTICS | Irene Aldana |
|---|
| 50 of 118 | Significant strikes | 39 of 94 |
|---|
| 50 of 118 | Total strikes | 39 of 94 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 25 of 79 | Head | 24 of 73 |
|---|
| 9 of 20 | Body | 5 of 9 |
|---|
| 16 of 19 | Leg | 10 of 12 |
|---|
| 49 of 115 | Distance | 36 of 87 |
|---|
| 1 of 3 | Clinch | 3 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event