Women's Bantamweight
VS
KO/TKO · ROUND 5 · 2:36
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
Search results
KO/TKO · ROUND 5 · 2:36
Statistics from this fight · select a round or Total.
| Amanda Nunes | FIGHT STATISTICS | Raquel Pennington |
|---|---|---|
| 124 of 254 | Significant strikes | 64 of 169 |
| 152 of 288 | Total strikes | 79 of 186 |
| 0 | Knockdowns | 0 |
| 3 of 4 | Takedowns | 1 of 8 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control | 2:13 |
| 72 of 171 | Head | 49 of 148 |
| 31 of 46 | Body | 10 of 15 |
| 21 of 37 | Leg | 5 of 6 |
| 96 of 219 | Distance | 56 of 160 |
| 15 of 19 | Clinch | 7 of 8 |
| 13 of 16 | Ground | 1 of 1 |
| Amanda Nunes | FIGHT STATISTICS | Raquel Pennington |
|---|---|---|
| 33 of 74 | Significant strikes | 19 of 40 |
| 34 of 75 | Total strikes | 19 of 40 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control | 0:00 |
| 12 of 40 | Head | 14 of 34 |
| 10 of 15 | Body | 3 of 4 |
| 11 of 19 | Leg | 2 of 2 |
| 32 of 73 | Distance | 18 of 39 |
| 1 of 1 | Clinch | 1 of 1 |
| 0 of 0 | Ground | 0 of 0 |
| Amanda Nunes | FIGHT STATISTICS | Raquel Pennington |
|---|---|---|
| 27 of 59 | Significant strikes | 18 of 48 |
| 28 of 60 | Total strikes | 22 of 52 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 1:17 |
| 16 of 45 | Head | 12 of 40 |
| 8 of 9 | Body | 5 of 7 |
| 3 of 5 | Leg | 1 of 1 |
| 24 of 54 | Distance | 12 of 41 |
| 3 of 5 | Clinch | 5 of 6 |
| 0 of 0 | Ground | 1 of 1 |
| Amanda Nunes | FIGHT STATISTICS | Raquel Pennington |
|---|---|---|
| 18 of 40 | Significant strikes | 12 of 36 |
| 29 of 51 | Total strikes | 15 of 39 |
| 0 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control | 0:24 |
| 10 of 27 | Head | 11 of 34 |
| 4 of 7 | Body | 1 of 1 |
| 4 of 6 | Leg | 0 of 1 |
| 14 of 36 | Distance | 12 of 36 |
| 3 of 3 | Clinch | 0 of 0 |
| 1 of 1 | Ground | 0 of 0 |
| Amanda Nunes | FIGHT STATISTICS | Raquel Pennington |
|---|---|---|
| 27 of 48 | Significant strikes | 8 of 32 |
| 35 of 59 | Total strikes | 10 of 34 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control | 0:32 |
| 16 of 31 | Head | 8 of 30 |
| 8 of 12 | Body | 0 of 2 |
| 3 of 5 | Leg | 0 of 0 |
| 18 of 37 | Distance | 7 of 31 |
| 8 of 10 | Clinch | 1 of 1 |
| 1 of 1 | Ground | 0 of 0 |
| Amanda Nunes | FIGHT STATISTICS | Raquel Pennington |
|---|---|---|
| 19 of 33 | Significant strikes | 7 of 13 |
| 26 of 43 | Total strikes | 13 of 21 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control | 0:00 |
| 18 of 28 | Head | 4 of 10 |
| 1 of 3 | Body | 1 of 1 |
| 0 of 2 | Leg | 2 of 2 |
| 8 of 19 | Distance | 7 of 13 |
| 0 of 0 | Clinch | 0 of 0 |
| 11 of 14 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event