Women's Bantamweight

🇷🇺 Russia
win VS“The Belizean Bruiser”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yana Santos | FIGHT STATISTICS | Marion Reneau |
|---|
| 98 of 223 | Significant strikes | 58 of 142 |
|---|
| 113 of 239 | Total strikes | 64 of 148 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:51 | Control | 0:20 |
|---|
| 35 of 138 | Head | 42 of 121 |
|---|
| 27 of 40 | Body | 10 of 14 |
|---|
| 36 of 45 | Leg | 6 of 7 |
|---|
| 78 of 197 | Distance | 54 of 133 |
|---|
| 19 of 23 | Clinch | 2 of 3 |
|---|
| 1 of 3 | Ground | 2 of 6 |
|---|
Round by round
Round 1
| Yana Santos | FIGHT STATISTICS | Marion Reneau |
|---|
| 29 of 51 | Significant strikes | 13 of 27 |
|---|
| 42 of 65 | Total strikes | 18 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:28 | Control | 0:20 |
|---|
| 9 of 24 | Head | 10 of 23 |
|---|
| 12 of 17 | Body | 1 of 1 |
|---|
| 8 of 10 | Leg | 2 of 3 |
|---|
| 16 of 34 | Distance | 9 of 18 |
|---|
| 12 of 14 | Clinch | 2 of 3 |
|---|
| 1 of 3 | Ground | 2 of 6 |
|---|
Round 2
| Yana Santos | FIGHT STATISTICS | Marion Reneau |
|---|
| 40 of 76 | Significant strikes | 18 of 45 |
|---|
| 42 of 78 | Total strikes | 18 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:00 |
|---|
| 14 of 43 | Head | 12 of 37 |
|---|
| 12 of 15 | Body | 3 of 5 |
|---|
| 14 of 18 | Leg | 3 of 3 |
|---|
| 33 of 68 | Distance | 18 of 45 |
|---|
| 7 of 8 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Yana Santos | FIGHT STATISTICS | Marion Reneau |
|---|
| 29 of 96 | Significant strikes | 27 of 70 |
|---|
| 29 of 96 | Total strikes | 28 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 12 of 71 | Head | 20 of 61 |
|---|
| 3 of 8 | Body | 6 of 8 |
|---|
| 14 of 17 | Leg | 1 of 1 |
|---|
| 29 of 95 | Distance | 27 of 70 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event