Featherweight
“Ninja”

🇬🇪 Georgia
win VS“Venezuelan Fighter”

🇻🇪 Venezuela
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Giga Chikadze | FIGHT STATISTICS | Omar Morales |
|---|
| 65 of 157 | Significant strikes | 34 of 128 |
|---|
| 69 of 163 | Total strikes | 35 of 130 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:29 | Control | 1:04 |
|---|
| 32 of 117 | Head | 23 of 111 |
|---|
| 24 of 28 | Body | 7 of 11 |
|---|
| 9 of 12 | Leg | 4 of 6 |
|---|
| 54 of 134 | Distance | 34 of 125 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 11 of 21 | Ground | 0 of 3 |
|---|
Round by round
Round 1
| Giga Chikadze | FIGHT STATISTICS | Omar Morales |
|---|
| 23 of 50 | Significant strikes | 11 of 31 |
|---|
| 23 of 50 | Total strikes | 11 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:26 |
|---|
| 10 of 35 | Head | 8 of 27 |
|---|
| 7 of 7 | Body | 1 of 1 |
|---|
| 6 of 8 | Leg | 2 of 3 |
|---|
| 23 of 50 | Distance | 11 of 31 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Giga Chikadze | FIGHT STATISTICS | Omar Morales |
|---|
| 11 of 39 | Significant strikes | 11 of 50 |
|---|
| 13 of 41 | Total strikes | 12 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:07 | Control | 0:32 |
|---|
| 8 of 33 | Head | 5 of 42 |
|---|
| 3 of 5 | Body | 4 of 5 |
|---|
| 0 of 1 | Leg | 2 of 3 |
|---|
| 11 of 39 | Distance | 11 of 50 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Giga Chikadze | FIGHT STATISTICS | Omar Morales |
|---|
| 31 of 68 | Significant strikes | 12 of 47 |
|---|
| 33 of 72 | Total strikes | 12 of 47 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:06 |
|---|
| 14 of 49 | Head | 10 of 42 |
|---|
| 14 of 16 | Body | 2 of 5 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 20 of 45 | Distance | 12 of 44 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 11 of 21 | Ground | 0 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event