Featherweight
“Ninja”

🇬🇪 Georgia
win VS“Killer B”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Giga Chikadze | FIGHT STATISTICS | Brandon Davis |
|---|
| 59 of 119 | Significant strikes | 34 of 99 |
|---|
| 71 of 133 | Total strikes | 36 of 103 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 3 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:11 | Control | 3:02 |
|---|
| 44 of 91 | Head | 20 of 77 |
|---|
| 8 of 16 | Body | 5 of 9 |
|---|
| 7 of 12 | Leg | 9 of 13 |
|---|
| 43 of 99 | Distance | 26 of 91 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 16 of 20 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Giga Chikadze | FIGHT STATISTICS | Brandon Davis |
|---|
| 20 of 29 | Significant strikes | 3 of 5 |
|---|
| 32 of 43 | Total strikes | 4 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:11 | Control | 2:09 |
|---|
| 16 of 25 | Head | 2 of 2 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 2 |
|---|
| 4 of 9 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 16 of 20 | Ground | 2 of 2 |
|---|
Round 2
| Giga Chikadze | FIGHT STATISTICS | Brandon Davis |
|---|
| 21 of 42 | Significant strikes | 14 of 35 |
|---|
| 21 of 42 | Total strikes | 14 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:33 |
|---|
| 19 of 35 | Head | 6 of 24 |
|---|
| 2 of 6 | Body | 3 of 6 |
|---|
| 0 of 1 | Leg | 5 of 5 |
|---|
| 21 of 42 | Distance | 11 of 32 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 3
| Giga Chikadze | FIGHT STATISTICS | Brandon Davis |
|---|
| 18 of 48 | Significant strikes | 17 of 59 |
|---|
| 18 of 48 | Total strikes | 18 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:20 |
|---|
| 9 of 31 | Head | 12 of 51 |
|---|
| 2 of 6 | Body | 1 of 2 |
|---|
| 7 of 11 | Leg | 4 of 6 |
|---|
| 18 of 48 | Distance | 14 of 56 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event