Bantamweight
“Killer B”

🇺🇸 United States
win VS“The Zohan”

🇺🇸 United States
lossSUB · ROUND 2 · 1:12
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brandon Davis | FIGHT STATISTICS | Randy Costa |
|---|
| 35 of 88 | Significant strikes | 46 of 101 |
|---|
| 40 of 93 | Total strikes | 49 of 104 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:16 | Control | 0:37 |
|---|
| 20 of 67 | Head | 37 of 89 |
|---|
| 6 of 11 | Body | 8 of 11 |
|---|
| 9 of 10 | Leg | 1 of 1 |
|---|
| 30 of 82 | Distance | 44 of 98 |
|---|
| 5 of 6 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Brandon Davis | FIGHT STATISTICS | Randy Costa |
|---|
| 29 of 69 | Significant strikes | 34 of 79 |
|---|
| 33 of 73 | Total strikes | 36 of 81 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:08 | Control | 0:11 |
|---|
| 17 of 51 | Head | 27 of 70 |
|---|
| 3 of 8 | Body | 6 of 8 |
|---|
| 9 of 10 | Leg | 1 of 1 |
|---|
| 25 of 64 | Distance | 32 of 76 |
|---|
| 4 of 5 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Brandon Davis | FIGHT STATISTICS | Randy Costa |
|---|
| 6 of 19 | Significant strikes | 12 of 22 |
|---|
| 7 of 20 | Total strikes | 13 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:26 |
|---|
| 3 of 16 | Head | 10 of 19 |
|---|
| 3 of 3 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 5 of 18 | Distance | 12 of 22 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event