Featherweight
“El Fuerte”

🇵🇪 Peru
win VS“Killer B”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Enrique Barzola | FIGHT STATISTICS | Brandon Davis |
|---|
| 51 of 94 | Significant strikes | 29 of 87 |
|---|
| 89 of 149 | Total strikes | 39 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 10 of 15 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:14 | Control | 0:53 |
|---|
| 33 of 72 | Head | 18 of 72 |
|---|
| 5 of 9 | Body | 2 of 4 |
|---|
| 13 of 13 | Leg | 9 of 11 |
|---|
| 27 of 59 | Distance | 28 of 85 |
|---|
| 5 of 9 | Clinch | 1 of 1 |
|---|
| 19 of 26 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Enrique Barzola | FIGHT STATISTICS | Brandon Davis |
|---|
| 17 of 33 | Significant strikes | 15 of 35 |
|---|
| 24 of 40 | Total strikes | 18 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:19 | Control | 0:35 |
|---|
| 7 of 20 | Head | 9 of 28 |
|---|
| 3 of 6 | Body | 1 of 1 |
|---|
| 7 of 7 | Leg | 5 of 6 |
|---|
| 15 of 29 | Distance | 15 of 34 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 1 |
|---|
Round 2
| Enrique Barzola | FIGHT STATISTICS | Brandon Davis |
|---|
| 15 of 25 | Significant strikes | 1 of 4 |
|---|
| 39 of 58 | Total strikes | 7 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 6 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:04 | Control | 0:18 |
|---|
| 13 of 23 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 0 of 4 | Distance | 1 of 4 |
|---|
| 2 of 3 | Clinch | 0 of 0 |
|---|
| 13 of 18 | Ground | 0 of 0 |
|---|
Round 3
| Enrique Barzola | FIGHT STATISTICS | Brandon Davis |
|---|
| 19 of 36 | Significant strikes | 13 of 48 |
|---|
| 26 of 51 | Total strikes | 14 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:51 | Control | 0:00 |
|---|
| 13 of 29 | Head | 9 of 41 |
|---|
| 2 of 3 | Body | 1 of 3 |
|---|
| 4 of 4 | Leg | 3 of 4 |
|---|
| 12 of 26 | Distance | 12 of 47 |
|---|
| 1 of 3 | Clinch | 1 of 1 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event