Featherweight
“Crash”

🇺🇸 United States
win VS“El Fuerte”

🇵🇪 Peru
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Kyle Bochniak | FIGHT STATISTICS | Enrique Barzola |
|---|
| 41 of 141 | Significant strikes | 55 of 165 |
|---|
| 41 of 142 | Total strikes | 56 of 168 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:18 |
|---|
| 15 of 107 | Head | 31 of 136 |
|---|
| 6 of 11 | Body | 17 of 22 |
|---|
| 20 of 23 | Leg | 7 of 7 |
|---|
| 38 of 136 | Distance | 47 of 155 |
|---|
| 3 of 5 | Clinch | 8 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Kyle Bochniak | FIGHT STATISTICS | Enrique Barzola |
|---|
| 10 of 33 | Significant strikes | 14 of 50 |
|---|
| 10 of 33 | Total strikes | 15 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 0:09 |
|---|
| 2 of 21 | Head | 6 of 40 |
|---|
| 1 of 3 | Body | 5 of 7 |
|---|
| 7 of 9 | Leg | 3 of 3 |
|---|
| 10 of 33 | Distance | 11 of 47 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Kyle Bochniak | FIGHT STATISTICS | Enrique Barzola |
|---|
| 14 of 45 | Significant strikes | 17 of 59 |
|---|
| 14 of 46 | Total strikes | 17 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:08 |
|---|
| 5 of 35 | Head | 9 of 50 |
|---|
| 2 of 2 | Body | 5 of 6 |
|---|
| 7 of 8 | Leg | 3 of 3 |
|---|
| 13 of 44 | Distance | 15 of 55 |
|---|
| 1 of 1 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Kyle Bochniak | FIGHT STATISTICS | Enrique Barzola |
|---|
| 17 of 63 | Significant strikes | 24 of 56 |
|---|
| 17 of 63 | Total strikes | 24 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:01 |
|---|
| 8 of 51 | Head | 16 of 46 |
|---|
| 3 of 6 | Body | 7 of 9 |
|---|
| 6 of 6 | Leg | 1 of 1 |
|---|
| 15 of 59 | Distance | 21 of 53 |
|---|
| 2 of 4 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event