Featherweight
“Ninja”

🇬🇪 Georgia
win VS“The Beast”

🇲🇽 Mexico
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Giga Chikadze | FIGHT STATISTICS | Irwin Rivera |
|---|
| 61 of 135 | Significant strikes | 34 of 94 |
|---|
| 61 of 135 | Total strikes | 35 of 95 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:03 |
|---|
| 33 of 100 | Head | 20 of 71 |
|---|
| 13 of 16 | Body | 10 of 18 |
|---|
| 15 of 19 | Leg | 4 of 5 |
|---|
| 55 of 122 | Distance | 34 of 94 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 4 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Giga Chikadze | FIGHT STATISTICS | Irwin Rivera |
|---|
| 17 of 39 | Significant strikes | 11 of 33 |
|---|
| 17 of 39 | Total strikes | 11 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 4 of 22 | Head | 8 of 27 |
|---|
| 5 of 6 | Body | 2 of 5 |
|---|
| 8 of 11 | Leg | 1 of 1 |
|---|
| 17 of 38 | Distance | 11 of 33 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Giga Chikadze | FIGHT STATISTICS | Irwin Rivera |
|---|
| 25 of 49 | Significant strikes | 10 of 26 |
|---|
| 25 of 49 | Total strikes | 10 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 39 | Head | 6 of 18 |
|---|
| 5 of 6 | Body | 3 of 6 |
|---|
| 4 of 4 | Leg | 1 of 2 |
|---|
| 24 of 48 | Distance | 10 of 26 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Giga Chikadze | FIGHT STATISTICS | Irwin Rivera |
|---|
| 19 of 47 | Significant strikes | 13 of 35 |
|---|
| 19 of 47 | Total strikes | 14 of 36 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:03 |
|---|
| 13 of 39 | Head | 6 of 26 |
|---|
| 3 of 4 | Body | 5 of 7 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 14 of 36 | Distance | 13 of 35 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 4 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event