Featherweight
“Ninja”

🇬🇪 Georgia
win VS“Pretty Boy”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Giga Chikadze | FIGHT STATISTICS | Jamall Emmers |
|---|
| 38 of 122 | Significant strikes | 54 of 127 |
|---|
| 40 of 125 | Total strikes | 57 of 130 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:20 | Control | 2:04 |
|---|
| 19 of 88 | Head | 32 of 94 |
|---|
| 10 of 23 | Body | 15 of 23 |
|---|
| 9 of 11 | Leg | 7 of 10 |
|---|
| 37 of 120 | Distance | 48 of 118 |
|---|
| 0 of 1 | Clinch | 3 of 5 |
|---|
| 1 of 1 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Giga Chikadze | FIGHT STATISTICS | Jamall Emmers |
|---|
| 13 of 34 | Significant strikes | 8 of 22 |
|---|
| 13 of 34 | Total strikes | 8 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 15 | Head | 1 of 11 |
|---|
| 5 of 15 | Body | 3 of 5 |
|---|
| 3 of 4 | Leg | 4 of 6 |
|---|
| 13 of 34 | Distance | 8 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Giga Chikadze | FIGHT STATISTICS | Jamall Emmers |
|---|
| 12 of 35 | Significant strikes | 14 of 32 |
|---|
| 13 of 36 | Total strikes | 15 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:20 | Control | 1:26 |
|---|
| 5 of 26 | Head | 4 of 17 |
|---|
| 4 of 5 | Body | 8 of 13 |
|---|
| 3 of 4 | Leg | 2 of 2 |
|---|
| 11 of 34 | Distance | 11 of 29 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Giga Chikadze | FIGHT STATISTICS | Jamall Emmers |
|---|
| 13 of 53 | Significant strikes | 32 of 73 |
|---|
| 14 of 55 | Total strikes | 34 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:38 |
|---|
| 9 of 47 | Head | 27 of 66 |
|---|
| 1 of 3 | Body | 4 of 5 |
|---|
| 3 of 3 | Leg | 1 of 2 |
|---|
| 13 of 52 | Distance | 29 of 69 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event