Women's Bantamweight
“The Venezuelan Vixen”

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 3 · 3:39
| Julianna Peña | TALE OF THE TAPE | Sara McMann |
|---|
| LLOSSOct 2, 2020vs Germaine de RandamieSUBROUND 3 / 3:25View bout breakdown ↗ WWINJul 12, 2019vs Nicco MontanoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 27, 2017vs Valentina ShevchenkoSUBROUND 2 / 4:29View bout breakdown ↗ WWINJul 8, 2016vs Cat ZinganoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 2, 2015vs Jessica EyeU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 24, 2020vs Lina LansbergU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 23, 2018vs Marion ReneauSUBROUND 2 / 3:40View bout breakdown ↗ LLOSSSep 8, 2017vs Ketlen VieiraSUBROUND 2 / 4:16View bout breakdown ↗ WWINFeb 18, 2017vs Gina MazanySUBROUND 1 / 1:14View bout breakdown ↗ WWINDec 2, 2016vs Alexis DavisSUBROUND 2 / 2:52View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 13–6–0 | MMA record | 13–6–0 |
|---|
| 37 | Age | 42 |
|---|
| 66 in | Height | 66 in |
|---|
| 69 in | Reach | 66 in |
|---|
| 135 lb | Weight | 135 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Julianna Peña | FIGHT STATISTICS | Sara McMann |
|---|
| 38 of 76 | Significant strikes | 21 of 54 |
|---|
| 140 of 192 | Total strikes | 28 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 3 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:55 | Control | 7:21 |
|---|
| 27 of 65 | Head | 10 of 39 |
|---|
| 11 of 11 | Body | 7 of 10 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 20 of 57 | Distance | 12 of 43 |
|---|
| 10 of 10 | Clinch | 6 of 6 |
|---|
| 8 of 9 | Ground | 3 of 5 |
|---|
Round by round
Round 1
| Julianna Peña | FIGHT STATISTICS | Sara McMann |
|---|
| 5 of 20 | Significant strikes | 12 of 30 |
|---|
| 37 of 57 | Total strikes | 15 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:58 |
|---|
| 5 of 20 | Head | 7 of 23 |
|---|
| 0 of 0 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 5 of 20 | Distance | 9 of 27 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Julianna Peña | FIGHT STATISTICS | Sara McMann |
|---|
| 13 of 29 | Significant strikes | 8 of 17 |
|---|
| 70 of 93 | Total strikes | 11 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 4:11 |
|---|
| 7 of 23 | Head | 3 of 10 |
|---|
| 6 of 6 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 7 of 23 | Distance | 2 of 9 |
|---|
| 6 of 6 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 2 of 4 |
|---|
Round 3
| Julianna Peña | FIGHT STATISTICS | Sara McMann |
|---|
| 20 of 27 | Significant strikes | 1 of 7 |
|---|
| 33 of 42 | Total strikes | 2 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:47 | Control | 0:12 |
|---|
| 15 of 22 | Head | 0 of 6 |
|---|
| 5 of 5 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 8 of 14 | Distance | 1 of 7 |
|---|
| 4 of 4 | Clinch | 0 of 0 |
|---|
| 8 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event