Women's Bantamweight
VS
SUB · ROUND 2 · 4:16
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC 215: Nunes vs Shevchenko 2
SUB · ROUND 2 · 4:16
Statistics from this fight · select a round or Total.
| Ketlen Vieira | FIGHT STATISTICS | Sara McMann |
|---|---|---|
| 17 of 21 | Significant strikes | 29 of 58 |
| 35 of 45 | Total strikes | 36 of 67 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 1 of 5 |
| 2 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control | 5:32 |
| 16 of 20 | Head | 25 of 52 |
| 1 of 1 | Body | 2 of 3 |
| 0 of 0 | Leg | 2 of 3 |
| 0 of 4 | Distance | 1 of 9 |
| 14 of 14 | Clinch | 9 of 11 |
| 3 of 3 | Ground | 19 of 38 |
| Ketlen Vieira | FIGHT STATISTICS | Sara McMann |
|---|---|---|
| 3 of 4 | Significant strikes | 20 of 44 |
| 12 of 15 | Total strikes | 26 of 51 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 4:07 |
| 3 of 4 | Head | 19 of 42 |
| 0 of 0 | Body | 0 of 1 |
| 0 of 0 | Leg | 1 of 1 |
| 0 of 1 | Distance | 0 of 4 |
| 0 of 0 | Clinch | 1 of 2 |
| 3 of 3 | Ground | 19 of 38 |
| Ketlen Vieira | FIGHT STATISTICS | Sara McMann |
|---|---|---|
| 14 of 17 | Significant strikes | 9 of 14 |
| 23 of 30 | Total strikes | 10 of 16 |
| 0 | Knockdowns | 0 |
| 1 of 1 | Takedowns | 0 of 3 |
| 1 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control | 1:25 |
| 13 of 16 | Head | 6 of 10 |
| 1 of 1 | Body | 2 of 2 |
| 0 of 0 | Leg | 1 of 2 |
| 0 of 3 | Distance | 1 of 5 |
| 14 of 14 | Clinch | 8 of 9 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event