Women's Bantamweight
“Bullet”

🇰🇬 Kyrgyzstan
win VS“The Venezuelan Vixen”

🇺🇸 United States
lossSUB · ROUND 2 · 4:29
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Valentina Shevchenko | FIGHT STATISTICS | Julianna Peña |
|---|
| 13 of 17 | Significant strikes | 27 of 35 |
|---|
| 46 of 51 | Total strikes | 78 of 99 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 1 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:42 | Control | 6:01 |
|---|
| 5 of 9 | Head | 2 of 5 |
|---|
| 7 of 7 | Body | 22 of 27 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 1 of 4 | Distance | 0 of 2 |
|---|
| 7 of 7 | Clinch | 25 of 30 |
|---|
| 5 of 6 | Ground | 2 of 3 |
|---|
Round by round
Round 1
| Valentina Shevchenko | FIGHT STATISTICS | Julianna Peña |
|---|
| 8 of 12 | Significant strikes | 20 of 24 |
|---|
| 25 of 29 | Total strikes | 46 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:42 | Control | 1:53 |
|---|
| 5 of 9 | Head | 0 of 0 |
|---|
| 3 of 3 | Body | 17 of 21 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 0 of 3 | Distance | 0 of 0 |
|---|
| 3 of 3 | Clinch | 20 of 24 |
|---|
| 5 of 6 | Ground | 0 of 0 |
|---|
Round 2
| Valentina Shevchenko | FIGHT STATISTICS | Julianna Peña |
|---|
| 5 of 5 | Significant strikes | 7 of 11 |
|---|
| 21 of 22 | Total strikes | 32 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:08 |
|---|
| 0 of 0 | Head | 2 of 5 |
|---|
| 4 of 4 | Body | 5 of 6 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 0 of 2 |
|---|
| 4 of 4 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event