Women's Bantamweight

🇺🇸 United States
win VS“Danger”

🇺🇸 United States
lossSUB · ROUND 1 · 1:14
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sara McMann | FIGHT STATISTICS | Gina Mazany |
|---|
| 7 of 14 | Significant strikes | 0 of 2 |
|---|
| 7 of 14 | Total strikes | 0 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:00 |
|---|
| 6 of 13 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 5 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 4 of 9 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sara McMann | FIGHT STATISTICS | Gina Mazany |
|---|
| 7 of 14 | Significant strikes | 0 of 2 |
|---|
| 7 of 14 | Total strikes | 0 of 2 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:00 |
|---|
| 6 of 13 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 5 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 4 of 9 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event