Middleweight
“Mutante”

🇧🇷 Brazil
win VS“The Great”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Cezar Ferreira | TALE OF THE TAPE | Nate Marquardt |
|---|
| LLOSSFeb 18, 2017vs Elias TheodorouU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 18, 2016vs Jack HermanssonSUBROUND 2 / 2:11View bout breakdown ↗ WWINJul 7, 2016vs Anthony SmithU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 15, 2016vs Oluwale BamgboseU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 11, 2015vs Jorge MasvidalKO/TKOROUND 1 / 4:22View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJun 2, 2017vs Vitor BelfortU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 27, 2017vs Sam AlveyU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 30, 2016vs Tamdan McCroryKO/TKOROUND 2 / 4:44View bout breakdown ↗ LLOSSMay 13, 2016vs Thiago SantosKO/TKOROUND 1 / 3:39View bout breakdown ↗ WWINDec 18, 2015vs CB DollawayKO/TKOROUND 2 / 0:28View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 13–8–0 | MMA record | 35–19–2 |
|---|
| 38 | Age | 44 |
|---|
| 73 in | Height | 72 in |
|---|
| 78.5 in | Reach | 74 in |
|---|
| 185.5 lb | Weight | 185.5 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cezar Ferreira | FIGHT STATISTICS | Nate Marquardt |
|---|
| 47 of 81 | Significant strikes | 36 of 65 |
|---|
| 96 of 135 | Total strikes | 51 of 82 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 4 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:44 | Control | 0:41 |
|---|
| 14 of 41 | Head | 22 of 49 |
|---|
| 15 of 21 | Body | 8 of 9 |
|---|
| 18 of 19 | Leg | 6 of 7 |
|---|
| 35 of 68 | Distance | 23 of 51 |
|---|
| 1 of 2 | Clinch | 7 of 8 |
|---|
| 11 of 11 | Ground | 6 of 6 |
|---|
Round by round
Round 1
| Cezar Ferreira | FIGHT STATISTICS | Nate Marquardt |
|---|
| 16 of 29 | Significant strikes | 8 of 18 |
|---|
| 16 of 29 | Total strikes | 8 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 4 of 15 | Head | 4 of 13 |
|---|
| 2 of 4 | Body | 1 of 1 |
|---|
| 10 of 10 | Leg | 3 of 4 |
|---|
| 16 of 28 | Distance | 8 of 18 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Cezar Ferreira | FIGHT STATISTICS | Nate Marquardt |
|---|
| 18 of 38 | Significant strikes | 20 of 37 |
|---|
| 18 of 38 | Total strikes | 21 of 38 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:18 | Control | 0:26 |
|---|
| 8 of 23 | Head | 11 of 27 |
|---|
| 3 of 7 | Body | 6 of 7 |
|---|
| 7 of 8 | Leg | 3 of 3 |
|---|
| 17 of 37 | Distance | 14 of 30 |
|---|
| 1 of 1 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Cezar Ferreira | FIGHT STATISTICS | Nate Marquardt |
|---|
| 13 of 14 | Significant strikes | 8 of 10 |
|---|
| 62 of 68 | Total strikes | 22 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:26 | Control | 0:15 |
|---|
| 2 of 3 | Head | 7 of 9 |
|---|
| 10 of 10 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 3 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 11 of 11 | Ground | 6 of 6 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event