Middleweight
“Mutante”

🇧🇷 Brazil
win VS“Lionheart”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cezar Ferreira | FIGHT STATISTICS | Anthony Smith |
|---|
| 30 of 51 | Significant strikes | 33 of 63 |
|---|
| 120 of 148 | Total strikes | 41 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:39 | Control | 0:03 |
|---|
| 17 of 35 | Head | 22 of 45 |
|---|
| 6 of 8 | Body | 6 of 13 |
|---|
| 7 of 8 | Leg | 5 of 5 |
|---|
| 23 of 41 | Distance | 26 of 54 |
|---|
| 1 of 1 | Clinch | 6 of 7 |
|---|
| 6 of 9 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Cezar Ferreira | FIGHT STATISTICS | Anthony Smith |
|---|
| 11 of 18 | Significant strikes | 13 of 24 |
|---|
| 18 of 25 | Total strikes | 13 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:33 | Control | 0:00 |
|---|
| 7 of 12 | Head | 7 of 17 |
|---|
| 4 of 6 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 7 of 13 | Distance | 12 of 23 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Cezar Ferreira | FIGHT STATISTICS | Anthony Smith |
|---|
| 14 of 24 | Significant strikes | 15 of 31 |
|---|
| 32 of 42 | Total strikes | 16 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:50 | Control | 0:03 |
|---|
| 7 of 17 | Head | 11 of 21 |
|---|
| 0 of 0 | Body | 3 of 9 |
|---|
| 7 of 7 | Leg | 1 of 1 |
|---|
| 12 of 21 | Distance | 10 of 25 |
|---|
| 1 of 1 | Clinch | 5 of 6 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Cezar Ferreira | FIGHT STATISTICS | Anthony Smith |
|---|
| 5 of 9 | Significant strikes | 5 of 8 |
|---|
| 70 of 81 | Total strikes | 12 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:16 | Control | 0:00 |
|---|
| 3 of 6 | Head | 4 of 7 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 1 of 1 |
|---|
| 4 of 7 | Distance | 4 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event