Light Heavyweight
“The Miner”

🇺🇦 Ukraine
loss VS“Hitman”

🇺🇿 Uzbekistan
winKO/TKO · ROUND 1 · 4:18
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nikita Krylov | FIGHT STATISTICS | Bogdan Guskov |
|---|
| 16 of 34 | Significant strikes | 23 of 43 |
|---|
| 16 of 34 | Total strikes | 28 of 48 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:17 |
|---|
| 6 of 20 | Head | 20 of 40 |
|---|
| 3 of 5 | Body | 1 of 1 |
|---|
| 7 of 9 | Leg | 2 of 2 |
|---|
| 16 of 34 | Distance | 11 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 12 of 17 |
|---|
Round by round
Round 1
| Nikita Krylov | FIGHT STATISTICS | Bogdan Guskov |
|---|
| 16 of 34 | Significant strikes | 23 of 43 |
|---|
| 16 of 34 | Total strikes | 28 of 48 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:17 |
|---|
| 6 of 20 | Head | 20 of 40 |
|---|
| 3 of 5 | Body | 1 of 1 |
|---|
| 7 of 9 | Leg | 2 of 2 |
|---|
| 16 of 34 | Distance | 11 of 26 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 12 of 17 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event