Light Heavyweight
“The Ripper”

🇺🇸 United States
loss VS“Hitman”

🇺🇿 Uzbekistan
winKO/TKO · ROUND 1 · 3:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Zac Pauga | FIGHT STATISTICS | Bogdan Guskov |
|---|
| 17 of 26 | Significant strikes | 10 of 29 |
|---|
| 19 of 28 | Total strikes | 25 of 44 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 0:04 |
|---|
| 7 of 13 | Head | 10 of 29 |
|---|
| 2 of 5 | Body | 0 of 0 |
|---|
| 8 of 8 | Leg | 0 of 0 |
|---|
| 14 of 22 | Distance | 10 of 29 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Zac Pauga | FIGHT STATISTICS | Bogdan Guskov |
|---|
| 17 of 26 | Significant strikes | 10 of 29 |
|---|
| 19 of 28 | Total strikes | 25 of 44 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 0:04 |
|---|
| 7 of 13 | Head | 10 of 29 |
|---|
| 2 of 5 | Body | 0 of 0 |
|---|
| 8 of 8 | Leg | 0 of 0 |
|---|
| 14 of 22 | Distance | 10 of 29 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event