Lightweight
“A-10”

🇺🇸 United States
win VS“Moggly”

🇲🇽 Mexico
lossSUB · ROUND 3 · 3:25
| Jim Miller | TALE OF THE TAPE | Gabriel Benitez |
|---|
| WWINJun 2, 2023vs Jesse ButlerKO/TKOROUND 1 / 0:23View bout breakdown ↗ LLOSSFeb 17, 2023vs Alexander HernandezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 1, 2022vs Donald CerroneSUBROUND 2 / 1:32View bout breakdown ↗ WWINFeb 18, 2022vs Nikolas MottaKO/TKOROUND 2 / 1:58View bout breakdown ↗ WWINOct 15, 2021vs Erick GonzalezKO/TKOROUND 2 / 0:14View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 12, 2022vs Charlie OntiverosKO/TKOROUND 1 / 3:33View bout breakdown ↗ LLOSSFeb 18, 2022vs David OnamaKO/TKOROUND 1 / 4:24View bout breakdown ↗ LLOSSJul 16, 2021vs Billy QuarantilloKO/TKOROUND 3 / 3:40View bout breakdown ↗ WWINDec 4, 2020vs Justin JaynesKO/TKOROUND 1 / 4:06View bout breakdown ↗ LLOSSMay 12, 2020vs Omar MoralesU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | Mexico |
|---|
| 39–19–0 | MMA record | 23–13–0 |
|---|
| 42 | Age | 36 |
|---|
| 68 in | Height | 68 in |
|---|
| 71 in | Reach | 71 in |
|---|
| 156 lb | Weight | 155 lb |
|---|
| Southpaw | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jim Miller | FIGHT STATISTICS | Gabriel Benitez |
|---|
| 80 of 140 | Significant strikes | 80 of 182 |
|---|
| 96 of 157 | Total strikes | 84 of 188 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:55 | Control | 0:01 |
|---|
| 50 of 108 | Head | 51 of 145 |
|---|
| 10 of 12 | Body | 13 of 21 |
|---|
| 20 of 20 | Leg | 16 of 16 |
|---|
| 67 of 125 | Distance | 79 of 181 |
|---|
| 5 of 7 | Clinch | 1 of 1 |
|---|
| 8 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jim Miller | FIGHT STATISTICS | Gabriel Benitez |
|---|
| 32 of 64 | Significant strikes | 32 of 77 |
|---|
| 33 of 65 | Total strikes | 32 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:01 |
|---|
| 17 of 47 | Head | 18 of 56 |
|---|
| 5 of 7 | Body | 7 of 14 |
|---|
| 10 of 10 | Leg | 7 of 7 |
|---|
| 30 of 60 | Distance | 31 of 76 |
|---|
| 2 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jim Miller | FIGHT STATISTICS | Gabriel Benitez |
|---|
| 28 of 38 | Significant strikes | 22 of 48 |
|---|
| 42 of 53 | Total strikes | 26 of 54 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:52 | Control | 0:00 |
|---|
| 19 of 29 | Head | 17 of 42 |
|---|
| 4 of 4 | Body | 2 of 3 |
|---|
| 5 of 5 | Leg | 3 of 3 |
|---|
| 18 of 28 | Distance | 22 of 48 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 7 of 7 | Ground | 0 of 0 |
|---|
Round 3
| Jim Miller | FIGHT STATISTICS | Gabriel Benitez |
|---|
| 20 of 38 | Significant strikes | 26 of 57 |
|---|
| 21 of 39 | Total strikes | 26 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:46 | Control | 0:00 |
|---|
| 14 of 32 | Head | 16 of 47 |
|---|
| 1 of 1 | Body | 4 of 4 |
|---|
| 5 of 5 | Leg | 6 of 6 |
|---|
| 19 of 37 | Distance | 26 of 57 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event