Lightweight
VS
KO/TKO · ROUND 2 · 0:14
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Ladd vs. Dumont
KO/TKO · ROUND 2 · 0:14
Statistics from this fight · select a round or Total.
| Jim Miller | FIGHT STATISTICS | Erick Gonzalez |
|---|---|---|
| 32 of 48 | Significant strikes | 14 of 37 |
| 43 of 60 | Total strikes | 22 of 45 |
| 1 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control | 1:02 |
| 25 of 41 | Head | 10 of 30 |
| 4 of 4 | Body | 3 of 5 |
| 3 of 3 | Leg | 1 of 2 |
| 18 of 30 | Distance | 11 of 33 |
| 8 of 10 | Clinch | 2 of 2 |
| 6 of 8 | Ground | 1 of 2 |
| Jim Miller | FIGHT STATISTICS | Erick Gonzalez |
|---|---|---|
| 27 of 41 | Significant strikes | 13 of 34 |
| 38 of 53 | Total strikes | 21 of 42 |
| 0 | Knockdowns | 0 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control | 1:02 |
| 20 of 34 | Head | 9 of 27 |
| 4 of 4 | Body | 3 of 5 |
| 3 of 3 | Leg | 1 of 2 |
| 16 of 27 | Distance | 10 of 30 |
| 8 of 10 | Clinch | 2 of 2 |
| 3 of 4 | Ground | 1 of 2 |
| Jim Miller | FIGHT STATISTICS | Erick Gonzalez |
|---|---|---|
| 5 of 7 | Significant strikes | 1 of 3 |
| 5 of 7 | Total strikes | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control | 0:00 |
| 5 of 7 | Head | 1 of 3 |
| 0 of 0 | Body | 0 of 0 |
| 0 of 0 | Leg | 0 of 0 |
| 2 of 3 | Distance | 1 of 3 |
| 0 of 0 | Clinch | 0 of 0 |
| 3 of 4 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event